Mercury 22-47625 Genuine OEM 470 MIE GM 305 4 BBL V8 Brass Oil Level Gauge Tube Elbow

  • Sale
  • Regular price $18.95
  • 1 available


  • Genuine OEM Mercury Quicksilver Parts
  • 470 MIE GM 305 4 BBL V8 Brass Oil Level Gauge Tube Elbow 
  • Material: Brass
  • For use with:
    • 470 (2 BBL.) MERCURY 224 I/L4 1976-1979 - 4208730 THRU 5520114
    • 470 (2 BBL.) MERCURY 224 I/L4 1980-1982 - 5520115 THRU 6218036
    • 470 MIE MERCURY 224 I/L4 1980-1981 - 5520115 THRU 6218036
    • 485 (2 BBL.) MERCURY 224 I/L4 1980-1982 - 5685394 THRU 6218036
    • 575 GM 540 V-8 1986-1992 - 0A677429 THRU 0D763716
    • 198 MIE (2 BBL.) GM 305 V-8 1977 - 4762210 THRU 6218461
    • 215 (4 BBL.) FORD 302 V-8 1970-1972 - 2781153 THRU 3395720
    • 215 MIE FORD 302 V-8 1970-1972 - 2781153 THRU 3563181
    • 225 (2 BBL.) GM 327 V-8 1967-1969 - 2278647 THRU 2694014
    • 225 (4 BBL.) FORD 302 V-8 1973-1974 - 3385721 THRU 4166999
    • 225 MIE FORD 302 V-8 1973-1974 - 3385721 THRU 4176999
    • 225 MIE GM 327 V-8 1968 - 2278647 THRU 2694014 
    • 225-S (4 BBL.)FORD 302 V-8 1973-1974 - 3385721 THRU 4166999
    • 228 (4 BBL.) GM 305 V-8 1977-1978 - 4765100 THRU 5170008
    • 228 (4 BBL.) GM 305 V-8 1979-1982 - 5170009 THRU 6218461
    • 228 MIE (4 BBL.) GM 305 V-8 1977-1978 - 4765100 THRU 5170008
    • 228 MIE (4 BBL.) GM 305 V-8 1979-1980 - 5170009 THRU 5907057
    • 230 MIE (4 BBL.) GM 305 V-8 1981-1986 - 5907058 THRU 0B522505
    • 230 MIE (4 BBL.) GM 305 V-8 1987-1995 - 0B522506 THRU 0B788151
    • 233 FORD 351 V-8 1975-1977 - 4173000 THRU 4902304
    • 233 MIE FORD 351 V-8 1975-1976 - 4173000 THRU 4775784
    • 250 (2 BBL.) GM 327 V-8 1968-1969 - 2314301 THRU 2639854
    • 250 MIE GM 327 V-8 1968-1969 - 2314301 THRU 2639854
    • 255 FORD 351 V-8 1973-1974 - 3258728 THRU 4175499
    • 255 MIE FORD 351 V-8 1973-1974 - 3258728 THRU 4178299
    • 255 MIE GM 350 V-8 1979-1980 - 5195909 THRU 5907057
    • 260 MIE GM 350 V-8 1981-1986 - 5907058 THRU 0B522505
    • 260 MIE GM 350 V-8 1987 - 0B522506 THRU 0B788196
    • 270 (2 BBL.) GM 350 V-8 1969-1972 - 2851074 THRU 3077735
    • 270 MIE GM 350 V-8 1969-1972 - 2851074 THRU 3077735
    • 325 GM 427 V-8 1969-1972 - 2278747 THRU 3780449
    • 325 MIE GM 427 V-8 1968-1974 - 2278747 THRU 3780449
    • 330 GM 454 V-8 1977-1981 - 4623115 THRU 6083144
    • 330 MIE GM 454 V-8 1977-1980 - 4623115 THRU 5889913
    • 340 MIE W/B/W GM 454 V-8 1981-1987 - 5889914 THRU 0B788365
    • 350 MIE GM 454 V-8 1974-1976 - 3780450 THRU 4623109
    • 390 GM 482 V-8 1969-1970 - 2781129 THRU 2825059
    • 390 MIE GM 482 V-8 1969-1970 - 2781129 THRU 2825059
    • 5.0L MIE (4 BBL.) GM 305 V-8 1987-1995 - 0B522506 THRU 0B788151
    • 5.7L MIE GM 350 V-8 1988-1993 - 0B788197 THRU 0F024999
    • 7.4l MIE W/B/W GM 454 V-8 1988-1992 - 0B788366 THRU 0D715493
    • 7.4L MIE W/HURTH GM 454 V-8 1989-1992 - 0C391564 THRU 0D715493
    • 8.2L MIE W/HURTH GM 502 V-8 1990-1992 - 0C878221 THRU 0D857199
    • 898 (2 BBL.) GM 305 V-8 1977-1982 - 4762210 THRU 6218461
    • 330 GM 454 V-8 1982-1987 - 6083145 THRU 0B816540
    • 454 MAG. BRAVO GM 454 V-8 1988-1992 - 0B721206 THRU 0D805068
    • 7.4L BRAVO GM 454 V-8 1988-1991 - 0B771113 THRU 0D603117
  • Manufacturer: Mercury, Mariner, Quicksilver, MerCruiser 
  • Model Number:  Oil Level Gauge Elbow
  • Part Number: 22-47625
  • Also Known As: 47625