Skip to content
Mercury MerCruiser 27-75611 Genuine OEM GM 305 350 5.0L 5.7L Alpha Bravo V-8 Engine Cylinder Head Gasket
- Genuine OEM Mercury Quicksilver Parts
- GM 305 350 5.0L 5.7L Alpha Bravo V-8 Engine Cylinder Head Gasket
- For use with:
- 280 TRS GM 350 V-8 1975-1976 - 4176250 THRU 4770199
- 300 TEMPEST GM 350 V-8 1985-1986 - 6668677 THRU 0B430367
- 320 (EFI) GM 350 V-8 1987 - 0A543604 THRU 0B157602
- 320 (EFI) GM 350 V-8 1988-1989 - 0B157603 THRU 0C622418
- 350 MAG (SKI) GM 350 V-8 1991-1996 - 0D505450 THRU 0K040399
- 350 MAG (SKI) GM 350 V-8 1997 - 0K040400 THRU 0K999999
- 350 MAG EFI SKI (GEN+) GM 350 V-8 1997 - 0K040006 THRU 0K999999
- 350 MAG MPI SKI (GEN+) GM 350 V-8 1998 AND UP - 0L002600 THRU 0M310009
- 350 MAG MPI SKI GM 350 V-8 1995-1996 - 0F350583 THRU 0F799999
- 350 MAG. EFI SKI (GEN+) GM 350 V-8 1996 - 0F820707 THRU 0K040005
- 350 MAG. EFI SKI (TBI) GM 350 V-8 1994-1996 - 0F215561 THRU 0F820706
- 5.7L (SKI) GM 350 V-8 1985-1987 - 0A338533 THRU 0B514626
- 5.7L COMPETITION SKI GM 350 V-8 1987-1995 - 0B514627 THRU 0F775199
- 5.7L COMPETITION SKI GM 350 V-8 1996 - 0F775200 THRU 0K040003
- 5.7L COMPETITION SKI GM 350 V-8 1997 - 0K040004 THRU 0K999999
- BLACK SCORPION 350 MAG SKI (GEN+) V-8 1996 - 0F800000 AND UP
- Scorpion 377 - 0K000656 THRU 0L600314
- Scorpion 377 Sterndrive - 0L416146 THRU 0M907201
- 198 MIE (2 BBL.) GM 305 V-8 1977 - 4762210 THRU 6218461
- 228 (4 BBL.) GM 305 V-8 1977-1978 - 4765100 THRU 5170008
- 228 (4 BBL.) GM 305 V-8 1979-1982 - 5170009 THRU 6218461
- 228 MIE (4 BBL.) GM 305 V-8 1977-1978 - 4765100 THRU 5170008
- 228 MIE (4 BBL.) GM 305 V-8 1979-1980 - 5170009 THRU 5907057
- 230 MIE (4 BBL.) GM 305 V-8 1981-1986 - 5907058 THRU 0B522505
- 230 MIE (4 BBL.) GM 305 V-8 1987-1995 - 0B522506 THRU 0B788151
- 255 MIE GM 350 V-8 1979-1980 - 5195909 THRU 5907057
- 260 MIE GM 350 V-8 1981-1986 - 5907058 THRU 0B522505
- 260 MIE GM 350 V-8 1987 - 0B522506 THRU 0B788196
- 350 MAG MPI HORIZON MIE - 0L302200 THRU 0M299999
- 350 MAG MPI MIE - 0L302200 THRU 0M299999
- 350 MAG. MPI MIE (GEN+) GM 350 V-8 1998 - 0L002008 THRU 0L302199
- 5.0L MIE (4 BBL.) GM 305 V-8 1987-1995 - 0B522506 THRU 0B788151
- 5.7L CARB MIE - 0L002003 THRU OM316999
- 5.7L EFI MIE GM 350 V-8 1997 - 0K040300 THRU 0K261160
- 5.7L MIE GM 350 V-8 1988-1993 - 0B788197 THRU 0F024999
- 5.7L MIE GM 350 V-8 1994-1995 - 0F025000 THRU 0F622099
- 5.7L MIE GM 350 V-8 1994-1995 - 0F622151 THRU 0F746099
- 5.7L MIE GM 350 V-8 1996 - 0F622100 THRU 0F622150
- 5.7L MIE GM 350 V-8 1996 - 0F746100 THRU 0K040306
- 5.7L MIE GM 350 V-8 1997 - 0K040307 THRU 0K999999
- 898 (2 BBL.) GM 305 V-8 1977-1982 - 4762210 THRU 6218461
- MX 6.2L MPI MIE - 0L302200 THRU 0M299999
- 200 (2 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B774444
- 200 (2 BBL.) GM 305 V-81 1985-1986 - 6218462 THRU 0B525981
- 228 (4 BBL.) GM 305 V-8 1982-1984 - 6218462 THRU 0B525981
- 230 (4 BBL.) GM 305 V-8 1985-1986 - 6218462 THRU 0B525981
- 230 (4 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B773739
- 250 (2 BBL.) GM 350 V-8 1977 - 4768000 THRU 4908849
- 260 (4 BBL.) GM 305 V-8 1982-1986 - 6218462 THRU 0B525981
- 260 (4 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B773739
- 260 (4 BBL.) GM 350 V-8 1978-1982 - 4908850 THRU 6218461
- 260 GM 350 V-8 1982-1986 - 6218462 THRU 0B525981
- 260 GM 350 V-8 1987 - 0B525982 THRU 0B773304
- 350 MAG MPI ALPHA/BRAVO - 0L010019 THRU 0L339999
- 350 MAG MPI ALPHA/BRAVO - 0L331599 THRU 0M299999
- 350 MAG. ALPHA (4 BBL.) GM 350 V-8 1996 - 0F601000 THRU 0K001526
- 350 MAG. ALPHA (4 BBL.) GM 350 V-8 1997 - 0K001527 THRU 0K999999
- 350 MAG. ALPHA EFI(GEN+) GM 350 V-8 1996 - 0F800300 THRU 0K001508
- 350 MAG. ALPHA EFI(GEN+) GM 350 V-8 1997 - 0K001509 AND UP
- 350 MAG. ALPHA GM 350 V-8 1986-1987 - 0A635178 THRU 0B525981
- 350 MAG. ALPHA GM 350 V-8 1987-1995 - 0B525982 THRU 0F600999
- 350 MAG. BRAVO MPI GM 350 V-8 1995 - 0F415189 THRU 0F601999
- 350 MAG. BRAVO MPI(GEN+) GM 350 V-8 1996 - 0F602000 THRU 0K001500
- 350 MAG. BRAVO MPI(GEN+) GM 350 V-8 1997 - 0K001501 AND UP
- 5.0L (2 BBL.) GM 305 V-8 1988-1995 - 0B774445 THRU 0F600999
- 5.0L (2 BBL.) GM 305 V-8 1998-2001 - 0L015751 THRU 0M599999
- 5.0L EFI GM 305 V-8 1998 - 0L012052 THRU 0L339999
- 5.0L EFI GM 305 V-8 1999-2001 - 0L331631 THRU 0M299999
- 5.0LX (4 BBL.) GM 305 V-8 1988-1995 - 0B773740 THRU 0F600999
- 5.7L (2 BBL.) GM 350 V-8 1996 - 0F601000 THRU 0K001526
- 5.7L (2 BBL.) GM 350 V-8 1997 - 0K001527 THRU 0K999999
- 5.7L (2 BBL.) GM 350 V-8 1998-2001 - 0L010037 THRU 0M599999
- 5.7L ALPHA EFI (TBI) GM 350 V-8 1995 - 0F355305 THRU 0F752389
- 5.7L BRAVO EFI (TBI) GM 350 V-8 1995 - 0F225560 THRU 0F752399
- 5.7L EFI (2 BBL.-TBI) GM 350 V-8 1996 - 0F752400 THRU 0K001505
- 5.7L EFI (2 BBL.-TBI) GM 350 V-8 1997 - 0K001506 THRU 0K999999
- 5.7L EFI (GEN+) REPOWER PLUS GM 350 V-8 - ALL
- 5.7L EFI GM 350 V-8 1998 - 0L010035 THRU 0L339999
- 5.7L EFI GM 350 V-8 1999-2001 - 0L325977 THRU 0M299999
- 5.7L GM 350 V-8 1988-1995 - 0B525982 THRU 0F600999
- 5.7LX (4 BBL) GM 350 V-8 1996 - 0F601000 THRU 0K001526
- 5.7LX (4 BBL) GM 350 V-8 1997 - 0K001527 THRU 0K999999
- 5.7LX BRAVO EFI (GEN+) GM 350 V-8 1996 - 0F800300 THRU 0K001508
- 5.7LX BRAVO EFI (GEN+) GM 350 V-8 1997 - 0K001509 AND UP
- 5.7LX EFI (4 BBL.-TBI) GM 350 V-8 1996 - 0F752400 THRU 0K001505
- 5.7LX EFI (4 BBL.-TBI) GM 350 V-8 1997 - 0K001506 THRU 0K999999
- 898 (2 BBL.) GM 305 V-8 1983-1984 - 6218462 THRU 0B525981
- MX 6.2L MPI BRAVO - 0L680003 THRU 0M299999
- Manufacturer: Mercury, Mariner, Quicksilver, MerCruiser
- Model Number: Head Gasket
- Part Number: 27-75611
- Also Known As:
- Mercury 27-75611001, 75611, 27-48330, 27-34278
- Volvo Penta 841207, 914971, 3853380, 856474, 841207-4, 856474-2
- OMC 3853380, 914971
- Chris-Craft 16.50-00250
- Pleasurecraft 6269577
- Crusader 7057500
- Sierra 18-3876