Mercury MerCruiser 27-828553 27-8M0000822 30-60 HP Exhaust Cover Powerhead Base Gasket Sierra 18-0319

  • Sale
  • Regular price $18.95
  • Will be in stock after


  • Mercury MerCruiser Exhaust Cover Powerhead Base Gasket
  • For use with: 
    • 30-60HP 2 Cyl and 3 Cyl
    • 45 JET - 0G290585 THRU 0G589999
    • 45 JET - 9885385 THRU 9973099
    • 45 JET - 0G760300 THRU 0T129554
    • 45 JET - 0P017000 THRU 0P094499
    • 45 JET - 0G590000 THRU 0G760299
    • 45 JET - 9973100 THRU 0P016999
    • 50 (3 CYL.) - 0P325500 & Up
    • 50 (3 CYL.) - 0T980000 & Up
    • 50 (3 CYL.) - 1B000001 & Up
    • 50 (3 CYL.) - 0G590000 THRU 0G760299
    • 50 (3 CYL.) - 9973100 THRU 0P016999
    • 50 (3 CYL.) - 0G760300 THRU 0T979999
    • 50 (3 CYL.) - 0P017000 THRU 0P325499
    • 50 (3 CYL.) - 0G290585 THRU 0G589999
    • 50 (3 CYL.) - 9885345 THRU 9973099
    • 55 (3 CYL.) - 0G290585 THRU 0G589999
    • 55 (3 CYL.) - 0G290585 THRU 0G589999
    • 55 (3 CYL.) - 9885345 THRU 9973099
    • 55 (3 CYL.) - 0P325500 & Up
    • 55 (3 CYL.) - 0T980000 & Up
    • 55 (3 CYL.) - 0G760300 THRU 0T979999
    • 55 (3 CYL.) - 0P017000 THRU 0P325499
    • 55 (3 CYL.) - 0G590000 THRU 0G760299
    • 55 (3 CYL.) - 9973100 THRU 0P016999
    • 60 (3 CYL.) - 0G290585 THRU 0G589999
    • 60 (3 CYL.) - 9885345 THRU 9973099
    • 60 (3 CYL.) - 0P325500 & Up
    • 60 (3 CYL.) - 0T980000 & Up
    • 60 (3 CYL.) - 0G760300 THRU 0T979999
    • 60 (3 CYL.) - 0P017000 THRU 0P325499
    • 60 (3 CYL.) - 0G590000 THRU 0G760299
    • 60 (3 CYL.) - 9973100 THRU 0P016999
    • 60 (3 CYL.) BIGFOOT - 0G760300 THRU 0T979999
    • 60 (3 CYL.) BIGFOOT - 0P017000 THRU 0P325499
    • 60 (3 CYL.) BIGFOOT - 0G590000 THRU 0G760299
    • 60 (3 CYL.) BIGFOOT - 9973100 THRU 0P016999
    • 30 (2 CYL.) - 0G760300 THRU 0T979999
    • 30 (2 CYL.) - 0P017000 THRU 0P325499
    • 30 (2 CYL.) - 0P325500 & Up
    • 30 (2 CYL.) - 0T980000 THRU 0T999999
    • 30 (2 CYL.) - 1B000001 & Up
    • 30 (2 CYL.) - 0G055314 THRU 0G760299
    • 30 (2 CYL.) - 9854537 THRU 0P016999
    • 30 JET (3 CYL.) - 0G590000 THRU 0G760299
    • 30 JET (3 CYL.) - 9973100 THRU 0P016999
    • 30 JET (3 CYL.) - 0G760300 THRU 0T408999
    • 30 JET (3 CYL.) - 0P017000 THRU 0P153499
    • 40 (2 CYL.) - 0G760300 THRU 0T979999
    • 40 (2 CYL.) - 0P017000 THRU 0P325499
    • 40 (2 CYL.) - 0P325500 & Up
    • 40 (2 CYL.) - 0T980000 THRU 0T999999
    • 40 (2 CYL.) - 1B000001 & Up
    • 40 (2 CYL.) - 0G055314 THRU 0G760299
    • 40 (2 CYL.) - 9854537 THRU 0P016999
    • 40 (3 CYL.) - 0P325500 & Up
    • 40 (3 CYL.) - 0T980000 THRU 1B208418
    • 40 (3 CYL.) - 0T980000 THRU 1B209735
    • 40 (3 CYL.) - 0G590000 THRU 0G760299
    • 40 (3 CYL.) - 9973100 THRU 0P016999
    • 40 (3 CYL.) - 0G760300 THRU 0T979999
    • 40 (3 CYL.) - 0P017000 THRU 0P325499
    • 40 JET - 0P325500 & Up
    • 40 JET - 0T980000 & Up
    • 40 JET - 0P094500 THRU 0P325499
    • 40 JET - 0T178500 THRU 0T979999
  • Manufacturer: Sierra
  • Model Number: Powerhead Gasket 
  • Part Number: 18-0319
  • Also Known As: 
    • Mercury MerCruiser 27-828553, 8M0000822, 27-8M0000822, 278M0000822