Mercury 25-65936 Volvo 3852169 OMC Johnson Evinrude 331188 9.9-300 HP Outboard Engine O-Ring Sierra 18-7143

  • Sale
  • Regular price $6.95
  • 2 available


  • Mercury Volvo OMC Johnson Evinrude 9.9-300 HP Outboard Engine O-Ring
  • I.D.: 1.310" (33.3mm)
  • Width: 0.100" (2.5mm)
  • Manufacturer: Sierra 
  • Model Number: O-Ring
  • Part Number: 18-7143
  • Also Known As: 
    • Sierra 18-7143-9
    • GLM 81250
    • Mallory 9-76537
    • Volvo Penta 3852169
    • OMC Johnson/Evinrude 331188, 22501
    • Mercury Marine 25-65936, 27-58025, 391-5081
  • For use with:
    • Johnson/Evinrude
      • 100 HP 1993-2005 100hp 2,4 stroke 4 cylinders
      • 105 HP 1992-2019 105hp 2 stroke 4,6 cylinders
      • 112 HP 1994-1996 112hp 2 stroke 4 cylinders
      • 115 HP 1982-2019 115hp 2,4, stroke 4 cylinders
      • 120 HP 1993-1994 120hp 2 stroke 4 cylinders
      • 125 HP 1993-1998 125hp 2 stroke 4 cylinders
      • 130 HP 1995-2019 130hp 2, stroke 4 cylinders
      • 135 HP 2000-2019 135hp 2,4, stroke 4,6 cylinders
      • 140 HP 1993-1994 140hp 2 stroke 4 cylinders
      • 14 HP 1988-1989 14hp 2 stroke 2 cylinders
      • 150 HP 1991-2019 150hp 2,4, stroke 2.7, liters 4,6 cylinders
      • 15 HP 1986-1992 15hp 2 stroke 2 cylinders
      • 175 HP 1991-2019 175hp 2,4, stroke 2.7, liters 6 cylinders
      • 185 HP 1993-1994 185hp 2 stroke 6 cylinders
      • 200 HP 1993-2019 200hp 2,4, stroke 2.7,3.3,3.4, liters 6 cylinders
      • 20 HP 1991-1991 20hp 2 stroke 2 cylinders
      • 225 HP 1993-2019 225hp 2,4 stroke 3.3,3.4, liters 6 cylinders
      • 250 HP 1993-2019 250hp 2,4 stroke 3.4, liters 6,8 cylinders
      • 25 HP 1996-2005 25hp 2 stroke 2 cylinders
      • 300 HP 1990-2019 300hp 2,4 stroke 3.4, liters 6,8 cylinders
      • 30 HP 1991-2001 30hp 2 stroke 2 cylinders
      • 35 HP 1991-1995 35,50hp 2 stroke 2 cylinders
      • 40 HP 1988-2019 40,48hp 2,4, stroke 1,2 cylinders
      • 45 HP 1989-1997 45hp 2 stroke 2 cylinders
      • 48 HP 1989-1996 48hp 2 stroke 2 cylinders
      • 50 HP 1988-2019 50hp 2,4 stroke 1,2,3 cylinders
      • 55 HP 1990-2019 55hp 2,4, stroke 2 cylinders
      • 60 HP 1990-2019 60hp 2,4 stroke 2,3 cylinders
      • 65 HP 1991-2019 65,90hp 2,4 stroke 2,3,4 cylinders
      • 70 HP 1990-1997 70hp 2 stroke 3 cylinders
      • 75 HP 2000-2019 75hp 2,4 stroke 3,4 cylinders
      • 80 HP 1993-1999 80hp 2 stroke 4 cylinders
      • 85 HP 1993-1995 85hp 2 stroke 4 cylinders
      • 88 HP 1990-1998 88,90hp 2 stroke 4 cylinders
      • 90 HP 1992-2019 90hp 2,4, stroke 3,4 cylinders
      • 9.9 HP 1986-1992 9.9hp 2 stroke 2 cylinders
    • Mercruiser
      • 215 4 BBL FORD 302 1970-1972 4 stroke 8 cylinders
      • 215 MIE FORD 302 1970-1972 4 stroke 8 cylinders
      • 225 4 BBL FORD 302 1973-1974 4 stroke 8 cylinders
      • 225 MIE FORD 302 1973-1974 4 stroke 8 cylinders
      • 225-S 4 BBL FORD 302 1973-1974 4 stroke 8 cylinders
      • 233 FORD 351 1975-1977 4 stroke 8 cylinders
      • 233 MIE FORD 351 1975-1976 4 stroke 8 cylinders
      • 255 FORD 351 1973-1974 4 stroke 8 cylinders
      • 255 MIE FORD 351 1973-1974 4 stroke 8 cylinders
      • 888 2 BBL FORD 1971-1977 4 stroke 8 cylinders 302 cid
      • DRY SUMP SIX 1991-2010
      • NXT1 SSM 1991-2010
      • SSM SEVEN 1991-2010
      • SSM SIX 1991-2010
      • Mercury Marine
      • 402 1975-2019 40,hp 2 stroke 2 cylinders
      • 402, 40 1978-1979 40hp 2 stroke 2 cylinders
      • 500 1975-2019 50,hp 2 stroke 3,4 cylinders
      • 500, 50 1976-1979 50hp 2 stroke 3,4 cylinders
      • 650 1975-1976 65hp 2 stroke 3 cylinders
      • 650 3 Cyl) 1976-2019 65hp 2 stroke 3 cylinders
      • 70 1977-1979 70hp 2 stroke 3 cylinders
      • 70 3 Cyl) 1977-1979 70hp 2 stroke 3 cylinders
    • OMC
      • 2.3 liter 1987-1990 4 stroke 2.3 liters 4 cylinders
      • 2.5 liter 1986-1986 4 stroke 2.5 liters 4 cylinders
      • 3.2 liter 1992-1993 4 stroke 3.2 liters 6 cylinders
      • 350 hp 1989-1989 350hp 4 stroke 5.7 liters 8 cylinders
      • 3 liter 1986-1993 4 stroke 3 liters 4 cylinders
      • 4.3 liter 1986-1993 4 stroke 4.3 liters 6 cylinders
      • 5.7 liter 1986-1992 4 stroke 5.7 liters 8 cylinders
      • 5.8 liter 1989-1993 4 stroke 5.8 liters 8 cylinders
      • 5 liter 1986-1993 4 stroke 5 liters 8 cylinders
      • 7.4 liter 1988-1993 4 stroke 7.4 liters 8 cylinders
      • 7.5 liter 1987-1990 4 stroke 7.5 liters 8 cylinders
      • 8.2 liter 1992-1993 4 stroke 8.2 liters 8 cylinders
    • Volvo Penta
      • DP-S1
      • DP-S
      • SX-C1AC
      • SX-C1
      • SX-C2AC
      • SX-C2
      • SX-C
      • SX-CLT1
      • SX-CLT2
      • SX-CLT
      • SX-CT1
      • SX-CT
      • SX-MAC
      • SX-MACLT
      • SX-MBAC
      • SX-MDA
      • SX-MDB
      • SX-MDC
      • SX- MHP
      • SX-M
      • SX-MLT
      • SX-R1
      • SX-R2
      • SX-R
      • SX-RT1
      • SX-RT2
      • SX-S
      • SX-SLT
      • SX-ST
      • TSK SX-C3AC