Mercury 26-70081 Honda 91255-ZW1-003 Mariner Outboard Propeller Shaft Seal Sierra 18-2053

  • Sale
  • Regular price $18.95
  • 2 available


  • Outboard Propeller Shaft Seal
  • Shaft Size: 1.185” (30mm)
  • OD: 1.754” (45mm)
  • Width: 0.360” (9.1mm)
  • For use with: 
    • Chrysler/Force/US Marine
      • 120 hp 1995-1999 120hp 2 stroke 4 cylinders
      • 75 hp 1999-1999 75hp 2 stroke 3 cylinders
      • 90 hp 1995-1999 90hp 2 stroke 3 cylinders
    • Honda
      • BF75 1997-1998 75hp 4 stroke 4 cylinders
      • BF90 1997-1998 90hp 4 stroke 4 cylinders
    • Mercury Marine
      • 100/115/125 HP 80 JET 1994-2004 100,115,125hp 2 stroke 4 cylinders
      • 100 / 115 HP 1988-1993 100,115hp 2 stroke 4 cylinders
      • 100 2 stroke 4 cylinders
      • 100 4 cyl) 100hp 2 stroke 4 cylinders
      • 100 EFI 2001-2019 100,hp 4 stroke 4 cylinders
      • 115/125 HP JET 80 2005-2006 125hp 2 stroke 4 cylinders
      • 115 1980-1983 115hp 2 stroke 6 cylinders
      • 115 4 Cyl) 115hp 2 stroke 4 cylinders
      • 115 6 Cyl) 1980-2019 115hp 2 stroke 6 cylinders
      • 115 DFI 1.5L) 2004-2019 115hp 2 stroke 1.5 liters 3 cylinders
      • 115 EFI 4 stroke 4 cylinders
      • 115 INLINE 1980-1988 115hp 2 stroke 6 cylinders
      • 115 PRO XS 1.5L) 115hp 2 stroke 1.5 liters 3 cylinders
      • 125 4 Cyl) 125hp 2 stroke 4 cylinders
      • 125 DFI 1.5L) 2006-2019 125hp 2 stroke 1.5 liters 3 cylinders
      • 30 1999-2001 30hp 4 stroke 3 cylinders
      • 30 4-Stroke) 1999-2001 30hp 4 stroke 3 cylinders
      • 30 CARB 2002-2005 30hp 4 stroke 3 cylinders
      • 40 1995-2002 40hp 4 stroke 3,4 cylinders
      • 40 4-Stroke) 1995-2001 40hp 4 stroke 3,4 cylinders
      • 40 4-Stroke)(4 Cyl) 2001-2002 40hp 4 stroke 4 cylinders
      • 40 CARB 2002-2005 40hp 4 stroke 3 cylinders
      • 40 Carb 4-Stroke) 2002-2005 40hp 4 stroke 3 cylinders
      • 40 EFI 2002-2012 40hp 4 stroke 4 cylinders
      • 40 EFI 4 Cyl) 2001-2019 40hp 4 stroke 4 cylinders
      • 40 EFI JET) 2006-2019 40hp 4 stroke 4 cylinders
      • 40 ITALY 1999-2001 40hp 4 stroke 4 cylinders
      • 40 JET 1999-2006 40,60hp 2 stroke 3 cylinders
      • 45 BODENSEE 1995-2001 45hp 4 stroke 4 cylinders
      • 45 JET 1991-2004 45,60hp 2 stroke 3 cylinders
      • 50 1991-2002 50hp 2,4 stroke 3,4 cylinders
      • 50 3 Cyl) 1991-1997 50hp 2 stroke 3 cylinders
      • 50 4-Stroke) 1995-2002 50hp 4 stroke 4 cylinders
      • 50 BIGFOOT 1995-2001 50hp 4 stroke 4 cylinders
      • 50 EFI 2001-2019 50hp 4 stroke 4 cylinders
      • 55 1991-2006 55hp 2 stroke 3 cylinders
      • 55 3 Cyl) 1991-2006 55hp 2 stroke 3 cylinders
      • 60 1991-2006 60hp 2,4 stroke 3,4 cylinders
      • 60 3 Cyl) 1991-2006 60hp 2 stroke 3 cylinders
      • 60 4-Stroke)(4 Cyl) 2001-2002 60hp 4 stroke 4 cylinders
      • 60 BIGFOOT 1998-2004 60hp 2 stroke 3 cylinders
      • 60 EFI 2001-2019 60hp 4 stroke 4 cylinders
      • 65 JET 1994-2019 65,75,90hp 2 stroke 3 cylinders
      • 70 1987-1990 70hp 2 stroke 3 cylinders
      • 70 3 Cyl) 1983-1990 70hp 2 stroke 3 cylinders
      • 75 1984-2010 75hp 2 stroke 3,4 cylinders
      • 75 3 Cyl) 1987-2010 75hp 2 stroke 3 cylinders
      • 75 4 Cyl) 1984-1986 75hp 2 stroke 4 cylinders
      • 75 4-Stroke) 2000-2005 75hp 4 stroke 4 cylinders
      • 75 BODENSEE) 2000-2005 75hp 4 stroke 4 cylinders
      • 75 DFI 2004-2019 75hp 2 stroke 1.5 liters 3 cylinders
      • 75 EFI 2005-2019 75hp 4 stroke 4 cylinders
      • 800, 80 1980-1983 80hp 2 stroke 4 cylinders
      • 80 1979-2019 80hp 2 stroke 3,4 cylinders
      • 80 3 Cyl) 1987-1990 80hp 2 stroke 3 cylinders
      • 80 EFI 2005-2019 80,hp 4 stroke 4 cylinders
      • 80 JET 115hp 2 stroke 4 cylinders
      • 80 JET 3 Cyl) 2008-2019 80hp 2 stroke 1.5 liters 3 cylinders
      • 90 1980-2019 90hp 2 stroke 3,6 cylinders
      • 90 3 Cyl) 1987-2019 90hp 2 stroke 3 cylinders
      • 90 4-Stroke) 2000-2005 90hp 4 stroke 4 cylinders
      • 90 6 Cyl) 1980-2019 90hp 2 stroke 6 cylinders
      • 90 DFI 2004-2019 90hp 2 stroke 1.5 liters 3 cylinders
      • 90 EFI 2005-2019 90hp 4 stroke 4 cylinders
      • 90 INLINE 1980-1988 90hp 2 stroke 6 cylinders
      • V-1500 1978-1985 150hp 2 stroke 6 cylinders
      • V-150 1978-1985 150hp 2 stroke 6 cylinders
      • V-150 MAGNUM 1978-1985 150hp 2 stroke 6 cylinders
      • V-150 MARATHON 1978-1985 150hp 2 stroke 6 cylinders
      • V-150 WORK 1978-1985 150hp 2 stroke 6 cylinders
      • V-150-XR-2 1978-1987 150hp 2 stroke 6 cylinders
      • V-200 1979-1988 200hp 2 stroke 6 cylinders
      • V-225 225hp 2 stroke 6 cylinders
  • Manufacturer: Sierra
  • Model Number: Shaft Seal
  • Part Number: 18-2053
  • Also Known As: 
    • Sierra 182053
    • Mercury 26-70081, 2670081
    • Honda Marine 91255-ZW1-003, 91255ZW1003
    • GLM 85530