This Listing is for a 50-Pack of Washers.
- Mercury Yamaha Outboard Lower Unit Oil Drain Fill Plug Washer
- Manufacturer: Sierra
- Model Number: Drain Fill Washer
- Part Number: 18-46981-9
- Also Known As:
- Sierra 18-46981
- Mallory 9-60100
- Mercury 27-81917, 27-81987M
- Yamaha 604-45342-00-00, 90430-08020-00, 90430-08801-00
- For use with:
- Mercury Marine
- 15A 1977-1977 15hp 2 stroke 2 cylinders
- 15C 15hp 2 stroke 2 cylinders
- 20C THRU PROP EXHAUST) 20hp 2 stroke 2 cylinders
- 225 EFI 2003-2006 225hp 4 stroke 6 cylinders
- 25C THRU PROP EXHAUST) 1985-2019 25hp 2 stroke 2 cylinders
- 25 K 1994-1998 25hp 2 stroke 2 cylinders
- 25 K LONG) 2 stroke 2 cylinders
- 28 2 stroke 2 cylinders
- 2A 1977-1978 2hp 2 stroke 1 cylinders
- 2B 2hp 2 stroke 1 cylinders
- 30A 1979-2019 30hp 2 stroke 2 cylinders
- 3.5 3.5hp 2 stroke 1 cylinders
- 40A ABOVE PROP EXHAUST) 1977-1979 40hp 2 stroke 2 cylinders
- 40B CDI IGNITION/THRU PROP EXHAUST) 40hp 2 stroke 2 cylinders
- 40B THRU PROP EXHAUST) 40hp 2 stroke 2 cylinders
- 40C TWIN CARB) 1984-2019 40hp 2 stroke 2 cylinders
- 40C TWIN CARB W/AUTO-BLEND) 1985-1989 40hp 2 stroke 2 cylinders
- 40 TWIN CARB W/OIL INJECTION) 1989-1992 40hp 2 stroke 2 cylinders
- 48 1977-2019 48hp 2 stroke 2 cylinders
- 4A 4hp 2 stroke 1 cylinders
- 55 1984-1985 55hp 2 stroke 2 cylinders
- 5A 5hp 2 stroke 1 cylinders
- 5C 5hp 2 stroke 1 cylinders
- 60 2 cyl) 1977-2019 60hp 2 stroke 2 cylinders
- 6C 1978-1986 6hp 2 stroke 2 cylinders
- 6D 1978-1986 6hp 2 stroke 2 cylinders
- 8A 1977-1987 8hp 2 stroke 2 cylinders
- 8B 8hp 2 stroke 2 cylinders
- 8C 1984-2019 8hp 2 stroke 2 cylinders
- 8 K 1985-1998 8hp 2 stroke 2 cylinders
- 8 K-LONG 2 stroke 2 cylinders
- 9.9C 1982-1986 9.9hp 2 stroke 2 cylinders
- K25 1989-1993 25hp 2 stroke 2 cylinders
- K 40 H.P. 1989-1998 40hp 2 stroke 2 cylinders
- W15 15hp 2 stroke 2 cylinders
- W15 M) 1977-1987 15hp 2 stroke 2 cylinders
- W15 ML) 1977-1987 15hp 2 stroke 2 cylinders
- W25 M) 25hp 2 stroke 2 cylinders
- W25 ML) 25hp 2 stroke 2 cylinders
- W30 W/MARATHON) 30hp 2 stroke 2 cylinders
- W40 W/MARATHON) 1988-1992 40hp 2 stroke 2 cylinders
- W-48 1977-2019 48hp 2 stroke 2 cylinders
- W-55 1984-1989 55hp 2 stroke 2 cylinders
- W8 ML)(W/MARATHON) 1985-1986 8hp 2 stroke 2 cylinders
- W8 M)(W/MARATHON) 1985-1986 8hp 2 stroke 2 cylinders
- W8 SUL)(W/MARATHON) 1985-1986 8hp 2 stroke 2 cylinders
- Yamaha
- 100 hp 1999-2003 100hp 4 stroke 4 cylinders
- 115 hp 1984-2019 115hp 2,4 stroke 4 cylinders
- 130 hp 1988-2004 130hp 2 stroke 4 cylinders
- 150 hp 1984-2019 150hp 2,4 stroke 4,6 cylinders
- 15 hp 1984-2019 15hp 2,4 stroke 2 cylinders
- 175 hp 1984-2019 175hp 2,4 stroke 4,6 cylinders
- 200 hp 1984-2019 200hp 2,4 stroke 4,6 cylinders
- 20 hp 1996-2019 20hp 2,4 stroke 2 cylinders
- 225 hp 1990-2019 225hp 2,4 stroke 6 cylinders
- 250 hp 1990-2019 250hp 2,4 stroke 6 cylinders
- 25 hp 1984-2019 25hp 2,4 stroke 2,3 cylinders
- 2.5 hp 2003-2019 2.5hp 4 stroke 1 cylinders
- 2 hp 1984-2002 2hp 2 stroke 1 cylinders
- 300 hp 2006-2019 300hp 4 stroke 6,8 cylinders
- 30 hp 1984-2019 30hp 2,4 stroke 2,3 cylinders
- 350 hp 2006-2019 350hp 4 stroke 8 cylinders
- 3 hp 1988-2002 3hp 2 stroke 1 cylinders
- 40 hp 1984-2019 40hp 2,4 stroke 2,3,4 cylinders
- 48 hp 1995-2000 48hp 2 stroke 2 cylinders
- 4 hp 1984-2019 4hp 2,4 stroke 1 cylinders
- 50 hp 1984-2019 50hp 2,4 stroke 3,4 cylinders
- 55 hp 1989-1995 55hp 2 stroke 2 cylinders
- 5 hp 1984-2002 5hp 2 stroke 1 cylinders
- 60 hp 1995-2019 60hp 2,4 stroke 3,4 cylinders
- 6 hp 1986-2019 6hp 2,4 stroke 1,2 cylinders
- 70 hp 1984-2019 70hp 2,4 stroke 3,4 cylinders
- 75 hp 1994-2019 75hp 2,4 stroke 3,4 cylinders
- 80 hp 1997-2003 80hp 2,4 stroke 3,4 cylinders
- 85 hp 1989-1996 85hp 2 stroke 3 cylinders
- 8 hp 1984-2019 8hp 2,4 stroke 2 cylinders
- 90 hp 1984-2019 90hp 2,4 stroke 3,4 cylinders
- 9.9 hp 1984-2019 9.9hp 2,4 stroke 2 cylinders
- Mercury Marine