Skip to content
Mercury Marine 25-33466 Genuine OEM Outboard Swivel Bracket Upper O-Ring
- Mercury 25-33466 Genuine OEM Outboard Swivel Bracket Upper O-Ring
- Manufacturer: Mercury, MerCruiser, Mariner, Quicksilver
- Model Number: O-Ring
- Part Number: 25-33466
- Also Known As:
- Mercury Marine 2533466, 25-67675, 25-846356, 27-898101789
- Johnson/Evinrude Outboard OMC 302537
- Sierra 18-7164
- For use with:
- 45 (4 CYL.) - 0A719281 & Up
- 45 (4 CYL.) - 0B110789 & Up
- 45 (4 CYL.) - 9466692 & Up
- 50 (3 CYL.) - 0A721308 & Up
- 50 (3 CYL.) - 0B122930 THRU 0D000749
- 50 (3 CYL.) - 9469200 THRU 9683054
- 60 (3 CYL.) - 0A721308 & Up
- 60 (3 CYL.) - 0B122930 THRU 0D000749
- 60 (3 CYL.) - 9469200 THRU 9683054
- 65 JET - 0G760300 THRU 0T979999
- 65 JET - 0P017000 THRU 0P325499
- 65 JET (3 CYL.) - 0T980000 THRU 0T999999
- 65 JET (3 CYL.) - 1B000001 & Up
- 70 (3 CYL.) - 0A996142 THRU 0B240450
- 70 (3 CYL.) - 0B240451 THRU 0C221999
- 70 (3 CYL.) - 9483121 THRU 9506480
- 70 (3 CYL.) - 9506481 THRU 9589038
- 75 (3 CYL.) - 0A996142 THRU 0B240450
- 75 (3 CYL.) - 0B240451 THRU 0C221999
- 75 (3 CYL.) - 9483121 THRU 9506480
- 75 (3 CYL.) - 9506481 THRU 9589038
- 75 (3 CYL.) - 0C222000 THRU 0D283221
- 75 (3 CYL.) - 9589039 THRU 9793576
- 75 (3 CYL.) - 0G760300 THRU 0T979999
- 75 (3 CYL.) - 0P017000 THRU 0P325499
- 75 (3 CYL.) - 0P325500 & Up
- 75 (3 CYL.) - 0T980000 THRU 0T999999
- 75 (3 CYL.) - 1B000000 & Up
- 75 (3 CYL.) - 1B000001 & Up
- 75 (4 CYL.) - 6432901 & Up
- 75 (4 CYL.) - 7208573 & Up
- 75 (4 CYL.) - 9393856 & Up
- 80 (3 CYL.) - 0A996142 THRU 0B240450
- 80 (3 CYL.) - 0B240451 THRU 0C221999
- 80 (3 CYL.) - 9483121 THRU 9506480
- 80 (3 CYL.) - 9506481 THRU 9589038
- 80 JET - 0G760300 THRU 0T979999
- 80 JET - 0P017000 THRU 0P325499
- 80 JET - 0T980000 THRU 0T999999
- 80 JET - 1B000001 & Up
- 90 (3 CYL.) - 0A996142 THRU 0B240450
- 90 (3 CYL.) - 0B240451 THRU 0C221999
- 90 (3 CYL.) - 9483121 THRU 9506480
- 90 (3 CYL.) - 9506481 THRU 9589038
- 90 (3 CYL.) - 0C222000 THRU 0D283221
- 90 (3 CYL.) - 9589039 THRU 9793576
- 90 (3 CYL.) - 0G760300 THRU 0T979999
- 90 (3 CYL.) - 0P017000 THRU 0P325499
- 90 (3 CYL.) - 0P325500 & Up
- 90 (3 CYL.) - 0T980000 THRU 0T999999
- 90 (3 CYL.) - 1B000001 & Up
- 90 (6 CYL.) - 6436123 & Up
- 90 (6 CYL.) - 7208848 & Up
- MAGNUM II - 0C239553 THRU 0D081999
- MAGNUM II - 0B242885 THRU 0C100860
- MAGNUM II - 0C100861 THRU 0C239552
- V-135 - 0C239553 THRU 0D081999
- V-135 - 0C100861 THRU 0C239552
- V-135 - 0A904646 THRU 0C100860
- V-150 - 0C239553 THRU 0D081999
- V-150 - 0C100861 THRU 0C239552
- V-150 - 0A904646 THRU 0C100860
- V-150 - 4868998 THRU 0A904645
- V-150 - 5600162 THRU 0A904645
- V-150 Magnum - 5600162 THRU 0A904645
- V-150 Marathon - 5600162 THRU 0A904645
- V-150 Work - 4868998 THRU 0A904645
- V-1500 - 4868998 THRU 0A904645
- V-1500 - 5600162 THRU 0A904645
- V-150-XR-2 - 4868998 THRU 0A904645
- V-175 - 0C239553 THRU 0D081999
- V-175 - 0C100861 THRU 0C239552
- V-175 - 4301235 THRU 0C100860
- V-175 - 8058870 & Up
- V-175 (SKI) - 0C239553 THRU 0D081999
- V-175 (SKI) - 0C100861 THRU 0C239552
- V-200 - 0C100861 THRU 0C291519
- V-200 - 5624878 THRU 0C100860
- V-200 (2.5L) 1991 ONLY - 0C291520 THRU 0D081999
- V-200 (EFI) - 0C100861 THRU 0C999999
- V-220 - 0B117316 & Up
- V-225 - 5628028 AND UP
- XR-4 - 0C239553 THRU 0D081999
- XR-4 - 0B242885 THRU 0C100860
- XR-4 - 0C100861 THRU 0C239552
- MERC 3.4 (EFI) - 0A953707 THRU 0A953736
- MERC 3.4 (EFI) - 82H1008 THRU 85E1092
- MERC MOD-VP - 0B290000 AND UP
- MERC MOD-VP - 83B807 AND UP
- MERC MOD-VP (EFI) - 0C276380 AND UP
- MERC XR2 - 0B290314 THRU 0C276429
- MERC/MAR 2.4L (CARB) - 0C175045 AND UP
- MERC/MAR 2.4L (EFI) - 0A168043 AND BELOW
- MERC/MAR 2.4L (EFI) - 0A168044 THRU 0B290009
- MERC/MAR 2.4L (EFI) - 0B290010 THRU 0C276917
- MERC/MAR 2.5L (CARB) - 0D030200 THRU 0D935270
- MERC/MAR 2.5L (EFI) - 0D030200 THRU 0D935270
- MERC/MAR XR2/MAGNUM - 0C276430 THRU 0D935270
- DRY SUMP SIX - ALL & Up
- NXT1 SSM - ALL & Up
- SSM SEVEN - ALL & Up
- SSM SIX - ALL & Up
- Electrical - OB MISC. (1985 AND BELOW)
- Exhaust / Cooling Systems and Extension Kits - OB MISC. (1985 AND BELOW)
- Instruments-Gauges and Components - OB MISC. (1985 AND BELOW)
- Trim / Tilt / Lift Systems and Components - OB MISC. (1985 AND BELOW)
- 100 (4 CYL.) - 0A722297 THRU 0D283221
- 100 (4 CYL.) - 0B209468 THRU 0D283221
- 100 (4 CYL.) - 9523034 THRU 9793576
- 100 (4 CYL.) - 0G760300 THRU 0G965520
- 100 (4 CYL.) - 0P017000 THRU 0P058999
- 115 (4 CYL.) - 0C100000 THRU 0D283221
- 115 (4 CYL.) - 9559771 THRU 9793576
- 115 (4 CYL.) - 0G760300 THRU 0T979999
- 115 (4 CYL.) - 0P017000 THRU 0P325499
- 115 (4 CYL.) - 0P325500 & Up
- 115 (4 CYL.) - 0T980000 THRU 0T999999
- 115 (4 CYL.) - 1B000001 & Up
- 115 (6 CYL.) - 6436123 & Up
- 115 (6 CYL.) - 7208848 & Up
- 125 (4 CYL.) - 0G760300 THRU 0T979999
- 125 (4 CYL.) - 0P017000 THRU 0P325499
- 125 (4 CYL.) - 0P325500 & Up
- 125 (4 CYL.) - 0T980000 THRU 0T999999
- 125 (4 CYL.) - 1B000001 & Up
- 200 - 1558310 THRU 1866495
- 200 - 1866496 THRU 2296266
- 200 - 2296267 THRU 2827676
- 200 - 2827677 THRU 3226957
- 200 - 3226958 THRU 3537530
- 200 - 3537531 THRU 4709592
- 200 - 7012358 THRU 7098522
- 200 - 8006265 THRU 8045198
- 200 - 9016254 THRU 9157229
- 200, 20 - 4709593 & Up
- 200, 20 - 7098523 & Up
- 200, 20 - 8045199 & Up
- 200, 20 - 9157230 & Up
- 25 (4-STROKE) - 0G590000 THRU 0G760299
- 25 (4-STROKE) - 0G760300 THRU 0T408999
- 25 (4-STROKE) - 0P017000 THRU 0P153499
- 25 (4-STROKE) - 0P153500 THRU 0P388282
- 25 (4-STROKE) - 0T409000 THRU 1B344298
- 25 (4-STROKE) - 9973100 THRU 0P016999
- 300 (3.4 LITRE) - 5611648 & Up
- 35 - 9466647 & Up
- 35 - B110789 & Up