Mercury Mariner 75282A1 13191Q01 13191A1 Chrysler 4 and 6 Inline 75-150HP Propeller Thrust Washer Sierra 18-4221

  • Sale
  • Regular price $22.95
  • 2 available


  • Mercury Mariner Chrysler Force 4 and 6 Inline 75-150 HP Propeller Thrust Washer 
  • Type: Flat
  • Manufacturer: Sierra 
  • Model Number: Thrust Washer
  • Part Number: 18-4221
  • Also Known As: 
    • GLM 21350
    • Chrysler/Force/US Marine 13191A1
    • Mercury Mariner 13191A1, 13191Q01, 66500, 75282, 75282A1
  • For use with: 
    • Chrysler/Force/US Marine
      • 120 hp 1995-1999 120hp 2 stroke 4 cylinders
      • 75 hp 1999-1999 75hp 2 stroke 3 cylinders
      • 90 hp 1995-1999 90hp 2 stroke 3 cylinders
    • Mercury Marine
      • 100/115/125 HP 80 JET 1994-1998 100,115,125hp 2 stroke 4 cylinders
      • 100 / 115 HP 1988-1993 100,115hp 2 stroke 4 cylinders
      • 100 2 stroke 4 cylinders
      • 100 4 cyl) 100hp 2 stroke 4 cylinders
      • 105 JET 1993-1996 150hp 2 stroke 6 cylinders
      • 1150, 115 1978-1979 115hp 2 stroke 6 cylinders
      • 115 1978-1981 115hp 2 stroke 6 cylinders
      • 115 4 Cyl) 115hp 2 stroke 4 cylinders
      • 115 6 Cyl) 1980-2019 115hp 2 stroke 6 cylinders
      • 115 INLINE 1980-1988 115hp 2 stroke 6 cylinders
      • 125 4 Cyl) 125hp 2 stroke 4 cylinders
      • 1400, 140 1978-1979 140hp 2 stroke 6 cylinders
      • 140 1978-2019 140hp 2 stroke 6 cylinders
      • 140 JET 1992-1995 200hp 2 stroke 6 cylinders
      • 1500XS 1978-1978 150hp 2 stroke 6 cylinders
      • 150/200 EFI PRO MAX/SUPER MAG 1998-1998 150hp 2 stroke 6 cylinders
      • 150 EFI PRO MAX/SUPER MAG 1994-1997 150hp 2 stroke 6 cylinders
      • 200 EFI PRO MAX/SUPER MAG 1994-1997 200hp 2 stroke 6 cylinders
      • 30 1999-2001 30hp 4 stroke 3 cylinders
      • 30 4-Stroke) 1999-2001 30hp 4 stroke 3 cylinders
      • 30 CARB 2002-2005 30hp 4 stroke 3 cylinders
      • 40 1995-2002 40hp 4 stroke 3,4 cylinders
      • 40 4-Stroke) 1995-2001 40hp 4 stroke 3,4 cylinders
      • 40 4-Stroke)(4 Cyl) 2001-2002 40hp 4 stroke 4 cylinders
      • 40 CARB 2002-2005 40hp 4 stroke 3 cylinders
      • 40 Carb 4-Stroke) 2002-2005 40hp 4 stroke 3 cylinders
      • 40 EFI 2002-2008 40hp 4 stroke 4 cylinders
      • 40 EFI 4 Cyl) 2001-2007 40hp 4 stroke 4 cylinders
      • 40 JET 1999-2006 40,60hp 2 stroke 3 cylinders
      • 45 BODENSEE 1995-1998 45hp 4 stroke 4 cylinders
      • 45 JET 1991-2004 45,60hp 2 stroke 3 cylinders
      • 50 1991-2002 50hp 2,4 stroke 3,4 cylinders
      • 50 3 Cyl) 1991-1997 50hp 2 stroke 3 cylinders
      • 50 4-Stroke) 1995-2002 50hp 4 stroke 4 cylinders
      • 50 BIGFOOT 1995-1998 50hp 4 stroke 4 cylinders
      • 50 EFI 2001-2008 50hp 4 stroke 4 cylinders
      • 55 1991-2006 55hp 2 stroke 3 cylinders
      • 55 3 Cyl) 1991-2006 55hp 2 stroke 3 cylinders
      • 60 1991-2006 60hp 2,4 stroke 3,4 cylinders
      • 60 3 Cyl) 1991-2006 60hp 2 stroke 3 cylinders
      • 60 4-Stroke)(4 Cyl) 2001-2002 60hp 4 stroke 4 cylinders
      • 60 BIGFOOT 1998-2004 60hp 2 stroke 3 cylinders
      • 60 EFI 2001-2008 60hp 4 stroke 4 cylinders
      • 65 JET 1994-1998 65,90hp 2 stroke 3 cylinders
      • 70 1987-1990 70hp 2 stroke 3 cylinders
      • 70 3 Cyl) 1983-1990 70hp 2 stroke 3 cylinders
      • 75 1984-1998 75hp 2 stroke 3,4 cylinders
      • 75 3 Cyl) 1987-1998 75hp 2 stroke 3 cylinders
      • 75 4 Cyl) 1984-1986 75hp 2 stroke 4 cylinders
      • 800, 80 1978-1982 80hp 2 stroke 4 cylinders
      • 80 1978-2019 80hp 2 stroke 3,4 cylinders
      • 80 3 Cyl) 1987-1990 80hp 2 stroke 3 cylinders
      • 80 JET 115hp 2 stroke 4 cylinders
      • 900, 90 1978-1979 90hp 2 stroke 6 cylinders
      • 90 1979-2019 90hp 2 stroke 3,6 cylinders
      • 90 3 Cyl) 1987-2019 90hp 2 stroke 3 cylinders
      • 90 6 Cyl) 1979-2019 90hp 2 stroke 6 cylinders
      • 90 INLINE 1980-1988 90hp 2 stroke 6 cylinders
      • MAGNUM II 1988-1991 150,hp 2 stroke 2.5, liters 6 cylinders
      • MAGNUM III 1992-1995 2 stroke 6 cylinders
      • MERC/MAR EFI 2, stroke 6 cylinders
      • MERC MOD-VP 1988-2019 220,hp 2, stroke 2.4, liters 6 cylinders 142, cid
      • MERC XR2 1988-1988 2 stroke 6 cylinders
      • V-135 1990-1995 135hp 2 stroke 6 cylinders
      • V-150 1990-1995 150hp 2 stroke 6 cylinders
      • V-150 MAG EFI 1992-1995 150,hp 2 stroke 6 cylinders
      • V-150XRI EFI 1992-1995 150,hp 2 stroke 6 cylinders
      • V-175 1990-1995 175hp 2 stroke 6 cylinders
      • V-175 MAG EFI 1992-1995 175,hp 2 stroke 6 cylinders
      • V-175 SKI 1992-1995 175,hp 2 stroke 6 cylinders
      • V-175XRI EFI 1992-1995 2 stroke 6 cylinders
      • V-200 1991-1995 200hp 2 stroke 2.5, liters 6 cylinders
      • V-200 2.5L 1991 ONLY 1990-1990 200hp 2 stroke 2.5 liters 6 cylinders
      • V-200 MAG EFI 1992-1995 2 stroke 6 cylinders
      • V-200XRI EFI 1992-1995 2 stroke 6 cylinders
      • XR-4 1988-1991 150,hp 2 stroke 2.5, liters 6 cylinders
      • XR-6 1992-1995 2 stroke 6 cylinders