Skip to content
Mercury Mariner 91-99750A1 Chrysler Force FT11259 Analog Multimeter DVA Tester Sierra 18-9801
- Mercury Mariner Chrysler Force Analog Multimeter DVA Tester
- Includes: VOA Meter with Built-In Direct Voltage Adapter
- Tests Electrical and Ignition Systems
- A Must for Testing Mercury Ignition Systems
- Manufacturer: Sierra
- Model Number: Multimeter DVA Tester
- Part Number: 18-9801
- Also Known As:
- Mallory 9-79803
- Chrysler/Force/US Marine 91-99750A1, FT11259, FTA11259
- Mercury Mariner 91-52751, 91-62562, 91-62562A1, 91-93572, 91-99750, 91-99750A1
- For use with:
- Chrysler/Force/US Marine
- 120 hp 1990-1999 120hp 2 stroke 4 cylinders
- 125 hp 1986-1989 125hp 2, stroke 4, cylinders
- 150 hp 1989-1994 150hp 2 stroke 5 cylinders
- 15 hp 1984-1998 15hp 2 stroke 2 cylinders
- 25 hp 1989-1997 25hp 2 stroke 2,3 cylinders
- 35 hp 1986-1991 35hp 2 stroke 2 cylinders
- 40 hp 1992-1999 40hp 2 stroke 2 cylinders
- 50 hp 1987-1999 50hp 2 stroke 2 cylinders
- 5 hp 1988-1997 5hp 2 stroke 1,2 cylinders
- 70 hp 1991-1995 70hp 2 stroke 3 cylinders
- 75 hp 1996-1999 75hp 2 stroke 2,3 cylinders
- 85 hp 1986-1989 85hp 2 stroke 3 cylinders
- 90 hp 1990-1999 90hp 2 stroke 3 cylinders
- 9.9 hp 1984-1998 9.9hp 2 stroke 2 cylinders
- Mercury Marine
- 100/115/125 HP 80 JET 1994-2004 100,115,125hp 2 stroke 4 cylinders
- 105 JET 1996-1998 150hp 2 stroke 6 cylinders
- 10 MAGNUM 1995-2004 10,15,hp 2 stroke 2 cylinders
- 10 MARATHON 1995-2006 10,15,hp 2 stroke 2 cylinders
- 10 SEA PRO 1995-2019 10,15,hp 2 stroke 2 cylinders
- 10 VIKING 1999-2006 10,hp 2 stroke 2 cylinders
- 110 JET 2.5L) 2 stroke 2.5 liters 6 cylinders
- 115/125 HP JET 80 2005-2006 125hp 2 stroke 4 cylinders
- 140 JET 1996-2005 200hp 2 stroke 6 cylinders
- 150 PRO XS 2.5L) 150hp 2 stroke 2.5 liters 6 cylinders
- 15 1994-2006 15hp 2 stroke 2 cylinders
- 15 MARATHON 1995-2006 10,15,hp 2 stroke 2 cylinders
- 15 SEA PRO 1995-2006 10,15,hp 2 stroke 2 cylinders
- 15 VIKING 2005-2006 15hp 2 stroke 2 cylinders
- 175 PROXS 2.5L) 175hp 2 stroke 2.5 liters 6 cylinders
- 200 3.0L DFI)(DTS) 2003-2009 200hp 2 stroke 3 liters 6 cylinders
- 200 DFI 1998-2008 200hp 2 stroke 3, liters 6 cylinders
- 200 PRO XS DFI 200hp 2 stroke 3 liters 6 cylinders
- 225 3.0L CARB) 1994-2001 225hp 2 stroke 3 liters 6 cylinders
- 225 3.0L-DFI)(DTS) 2003-2019 225hp 2 stroke 3 liters 6 cylinders
- 225 3.0L EFI) 1995-2001 225hp 2 stroke 3 liters 6 cylinders
- 225 DFI 1998-2008 225hp 2 stroke 3, liters 6 cylinders
- 225 MARATHON CARB 1994-2001 225hp 2 stroke 3 liters 6 cylinders
- 225 SEAPRO CARB 1994-2001 225hp 2 stroke 3 liters 6 cylinders
- 250 DFI 2006-2019 250hp 2 stroke 3 liters 6 cylinders
- 250 EFI 1995-2001 250hp 2 stroke 3 liters 6 cylinders
- 250XB EFI 2000-2002 2 stroke 3 liters 6 cylinders
- 25 H.P LIGHTNING INTL ONLY) 1998-1998 25hp 2 stroke 3 cylinders
- 30 1994-2006 30hp 2 stroke 2 cylinders
- 30 2 Cyl) 1994-2006 30hp 2 stroke 2 cylinders
- 30 JET 1997-2004 30,40,hp 2 stroke 3 cylinders
- 40 1994-2010 40hp 2,4 stroke 2,3,4 cylinders
- 40 2-Stroke)(2 cyl) 1994-2006 40hp 2 stroke 2 cylinders
- 40 2-Stroke)(3 cyl) 1997-2010 40hp 2 stroke 3 cylinders
- 40 4-Stroke) 1995-1998 40hp 4 stroke 4 cylinders
- 40 ITALY 1999-2001 40hp 4 stroke 4 cylinders
- 40 JET 1999-2006 40,60hp 2 stroke 3 cylinders
- 4 1999-2006 4hp 2,4 stroke 1,2 cylinders
- 4 2-Stroke) 1999-2006 4hp 2 stroke 1,2 cylinders
- 4 4-Stroke) 1999-2019 4hp 4 stroke 1 cylinders
- 45 BODENSEE 1995-2001 45hp 4 stroke 4 cylinders
- 45 JET 1998-2004 45,60hp 2 stroke 3 cylinders
- 50 1995-2010 50hp 2,4 stroke 3,4 cylinders
- 50 3 Cyl) 1997-2019 50hp 2 stroke 3 cylinders
- 50 4-Stroke) 1995-2001 50hp 4 stroke 4 cylinders
- 50 BIGFOOT 1995-2001 50hp 4 stroke 4 cylinders
- 5 1999-2006 5hp 2,4 stroke 1,2 cylinders
- 5 2-Stroke) 1999-2006 5hp 2 stroke 1 cylinders
- 5 4-Stroke) 2000-2019 5hp 4 stroke 1 cylinders
- 55 1998-2006 55hp 2 stroke 3 cylinders
- 55 3 Cyl) 1998-2006 55hp 2 stroke 3 cylinders
- 5 JCI 2006-2019 5hp 4 stroke 1 cylinders
- 60 1998-2006 60hp 2 stroke 3 cylinders
- 60 3 Cyl) 1998-2006 60hp 2 stroke 3 cylinders
- 60 BIGFOOT 1998-2004 60hp 2 stroke 3 cylinders
- 6 1994-2006 6hp 2,4 stroke 1,2 cylinders
- 6 2-Stroke) 1994-2004 6hp 2 stroke 2 cylinders
- 6 4-Stroke) 2000-2019 6hp 4 stroke 1 cylinders
- 65 JET 1994-2019 65,75,90hp 2 stroke 3 cylinders
- 75 1994-2010 75hp 2 stroke 3 cylinders
- 75 3 Cyl) 1994-2010 75hp 2 stroke 3 cylinders
- 8 1994-2006 8hp 2 stroke 2 cylinders
- 90 1994-2010 90hp 2 stroke 3 cylinders
- 90 3 Cyl) 1994-2019 90hp 2 stroke 3 cylinders
- 9.9 1994-2006 9.9hp 2 stroke 2 cylinders
- MAGNUM III 1996-2005 2 stroke 2.5, liters 6 cylinders
- V-115 DFI 2000-2000 115hp 2 stroke 2.5 liters 6 cylinders
- V-135 1996-2005 135hp 2 stroke 6 cylinders
- V-135 DFI 1998-2019 135hp 2 stroke 2.5 liters 6 cylinders
- V-140 INTERNATIONAL) 2000-2005 140hp 2 stroke 6 cylinders
- V-150 1996-2005 150,hp 2 stroke 2.5, liters 6 cylinders
- V-150 DFI 1998-2019 135,150hp 2 stroke 2.5 liters 6 cylinders
- V-150 EFI 1996-2001 150hp 2 stroke 6 cylinders
- V-175 1996-1999 175hp 2 stroke 6 cylinders
- V-175 DFI 2001-2019 175hp 2 stroke 2.5 liters 6 cylinders
- V-175 EFI 1996-2001 175hp 2 stroke 6 cylinders
- V-200 1996-2005 200hp 2 stroke 2.5, liters 6 cylinders
- V-200 EFI 1996-2001 200hp 2 stroke 6 cylinders
- XR10 1995-2004 15,hp 2 stroke 2 cylinders
- XR-6 1996-2005 2 stroke 2.5, liters 6 cylinders
- Mercury Sport Jet
- 120 JET DRIVE) 1995-1995 120hp 2 stroke 4 cylinders
- 120 POWERHEAD) 1995-1995 120hp 2 stroke 4 cylinders
- 120XR2 JET DRIVE) 1999-2000 120hp 2 stroke 4 cylinders
- 120XR2 POWERHEAD) 1999-2000 120hp 2 stroke 4 cylinders
- 120XRJET DRIVE 1996-1997 120hp 2 stroke 4 cylinders
- 120XR JET DRIVE 1996-1998 120hp 2 stroke 4 cylinders
- 120XR JET DRIVE) 1996-1998 120hp 2 stroke 4 cylinders
- 120XR POWERHEAD) 1996-1998 120hp 2 stroke 4 cylinders
- 175XR2 JET DRIVE POWERHEAD) 1997-2005 175,hp 2 stroke 6 cylinders
- 175XR2 JET DRIVE PUMP) 1997-2005 175,hp 2 stroke 6 cylinders
- 200 DFI JET DRIVE POWERHEAD) 2001-2012 200hp 2 stroke 3, liters 6 cylinders
- 200 DFI JET DRIVE PUMP) 2001-2012 200hp 2 stroke 6 cylinders
- 200 DFI M2 JET DRIVE POWERHEAD) 2001-2006 200hp 2 stroke 6 cylinders
- 200 DFI M2 JET DRIVE PUMP) 2001-2012 200hp 2 stroke 6 cylinders
- 210 CARB JET DRIVE POWERHEAD) 2001-2005 2 stroke 6 cylinders
- 210 CARB JET DRIVE PUMP) 2001-2005 2 stroke 6 cylinders
- 210 CARB M2 JET DRIVE POWERHEAD) 2000-2004 2 stroke 6 cylinders
- 210 CARB M2 JET DRIVE PUMP) 2000-2004 2 stroke 6 cylinders
- 240 EFI JET DRIVE POWERHEAD) 2001-2012 2 stroke 6 cylinders
- 240 EFI JET DRIVE PUMP) 2001-2012 2 stroke 6 cylinders
- 240 EFI M2 JET DRIVE POWERHEAD) 2000-2012 2 stroke 6 cylinders
- 240 EFI M2 JET DRIVE PUMP) 2000-2012 2 stroke 6 cylinders
- 250 DFI JET DRIVE POWERHEAD) 2002-2006 2 stroke 6 cylinders
- 250 DFI JET DRIVE PUMP) 2002-2006 2 stroke 6 cylinders
- 250 DFI M2 JET DRIVE POWERHEAD) 2002-2006 2 stroke 6 cylinders
- 250 DFI M2 JET DRIVE PUMP) 2002-2006 2 stroke 6 cylinders
- 90 JET DRIVE 1993-1995 90hp 2 stroke 3 cylinders
- 90 POWERHEAD) 1995-1995 90hp 2 stroke 3 cylinders
- 90 POWERHEAD - NON OIL INJECTION) 1993-1995 90hp 2 stroke 3 cylinders
- 90 POWERHEAD - OIL INJECTION) 1993-1995 90hp 2 stroke 3 cylinders
- 95XR JET DRIVE 1996-1997 95hp 2 stroke 3 cylinders
- 95XR POWERHEAD) 1996-1997 95hp 2 stroke 3 cylinders