Mercury MerCruiser 10-35787 Genuine OEM 175XR2 Jet Drive .375-16 X 2.250 Screw

  • Sale
  • Regular price $9.95
  • 1 available


  • Mercury MerCruiser 10-35787 Genuine OEM .375-16 X 2.250 Screw
  • Size: .375-16 x 2.250
  • Manufacturer: Mercury, MerCruiser, Quicksilver, Mariner
  • Model Number: Screw
  • Part Number: 10-35787
  • For use with:
    • 175XR2 JET DRIVE (PUMP) - 0E369300 THRU 0E433153
    • 175XR2 JET DRIVE (PUMP) - 0E151580 THRU 0E369299
    • 200 DFI JET DRIVE (POWERHEAD) - 0E384500 THRU 0E435741
    • 200 DFI JET DRIVE (POWERHEAD) - 0E435742 & Up
    • 200 DFI JET DRIVE (POWERHEAD) - 1B321662 THRU 1B321669
    • 200 DFI JET DRIVE (PUMP) - 0E379931 THRU 0E428850
    • 200 DFI JET DRIVE (PUMP) - 0M954922 THRU 0M964698
    • 200 DFI JET DRIVE (PUMP) - 0M964699 & Up
    • 200 DFI M2 JET DRIVE (POWERHEAD) - 0E384500 THRU 0E433351
    • 200 DFI M2 JET DRIVE (PUMP) - 0M965234 & Up
    • 200 DFI M2 JET DRIVE (PUMP) - 0E379931 THRU 0E423075
    • 210 CARB JET DRIVE (POWERHEAD) - 0E384500 THRU 0E433153
    • 210 CARB JET DRIVE (PUMP) - 0E379931 THRU 0E433153
    • 210 CARB M2 JET DRIVE (POWERHEAD) - 0E373939 THRU 0E426999
    • 210 CARB M2 JET DRIVE (PUMP) - 0E370718 THRU 0E426999
    • 240 EFI JET DRIVE (POWERHEAD) - 0E406400 & Up
    • 240 EFI JET DRIVE (POWERHEAD) - 0E384500 THRU 0E406399
    • 240 EFI M2 JET DRIVE (PUMP) - 0E406400 & Up
    • 240 EFI M2 JET DRIVE (PUMP) - 0E370718 THRU 0E379930
    • 240 EFI M2 JET DRIVE (PUMP) - 0E379931 THRU 0E406399
    • 240 EFI JET DRIVE (PUMP) - 0E406400 & Up
    • 240 EFI JET DRIVE (PUMP) - 0E379931 THRU 0E406399
    • 240 EFI M2 JET DRIVE (POWERHEAD) - 0E406400 & Up
    • 240 EFI M2 JET DRIVE (POWERHEAD) - 0E373939 THRU 0E384499
    • 240 EFI M2 JET DRIVE (POWERHEAD) - OE384500 THRU 0E406399
    • 175XR2 JET DRIVE (POWERHEAD) - 0E369300 THRU 0E433153
    • 175XR2 JET DRIVE (POWERHEAD) - 0E151580 THRU 0E369299
    • 120/140 1967-1969 - 2062141 THRU 2791956
    • 120/140 1970-1977 - 2791957 THRU 4893634
    • 160 1967-1969 - 2065190 THRU 2763441
    • 165 1970-1977 - 2763442 THRU 4890459
    • 470 1976-1977 - 4208730 THRU 4893934
    • 3.0L GM 181 I/L4 - 0L097000 THRU 0W301999
    • 3.0L GM 181 I/L4 - 0W302000 THRU 1A0019999
    • 3.0L GM 181 I/L4 - 1A002000 THRU 1A020543
    • 3.0L GM 181 I/L4 - 1A020544 & Up
    • 3.0L GM 181 I/L4 1 1998 - 0L010042 THRU 0L096999
    • 3.0L MPI EC - 1A072812 & Up
    • 3.0LX GM 181 I/L4 1996-1997 - 0F604000 THRU 0K999999
    • 470 (2 BBL.) MERCURY 224 I/L4 1976-1979 - 4208730 THRU 5520114
    • 470 (2 BBL.) MERCURY 224 I/L4 1980-1982 - 5520115 THRU 6218036
    • 470 MIE MERCURY 224 I/L4 1980-1981 - 5520115 THRU 6218036
    • 485 (2 BBL.) MERCURY 224 I/L4 1980-1982 - 5685394 THRU 6218036
    • ALPHA ONE SS 1986-1989 - ALL THRU none
    • SSM II/III/IV/V 1982-1995 - ALL THRU none
    • 370 TRS GM 454 V-8 1978-1985 - 4179554 THRU 6721527
    • 400 TRS GM 454 V-8 1980-1986 - 4179554 THRU 0B457644
    • 420 GM 454 V-8 1987-1989 - 0A398941 THRU 0B622418
    • 425 (GEN. V) GM 454 V-8 1992-1993 - 0A398941 THRU 0D937011
    • 425 GM 454 V-8 1990-1992 - 0A398941 THRU 0D937011
    • 440 TRS GM 454 V-8 1983-1986 - 4179554 THRU 0B485220
    • 460 TRS GM 482 V-8 1983-1986 - 4179554 THRU 6181046
    • 575 GM 540 V-8 1986-1992 - 0A677429 THRU 0D763716
    • 5.7L COMPETITION SKI GM 350 V-8 1987-1995 - 0B514627 THRU 0F775199
    • 225 (2 BBL.) GM 327 V-8 1967-1969 - 2278647 THRU 2694014
    • 225 MIE GM 327 V-8 1968 - 2278647 THRU 2694014
    • 228 (4 BBL.) GM 305 V-8 1977-1978 - 4765100 THRU 5170008
    • 228 MIE (4 BBL.) GM 305 V-8 1977-1978 - 4765100 THRU 5170008
    • 230 MIE (4 BBL.) GM 305 V-8 1981-1986 - 5907058 THRU 0B522505
    • 230 MIE (4 BBL.) GM 305 V-8 1987-1995 - 0B522506 THRU 0B788151
    • 250 (2 BBL.) GM 327 V-8 1968-1969 - 2314301 THRU 2639854
    • 250 MIE GM 327 V-8 1968-1969 - 2314301 THRU 2639854
    • 260 MIE GM 350 V-8 1981-1986 - 5907058 THRU 0B522505
    • 260 MIE GM 350 V-8 1987 - 0B522506 THRU 0B788196
    • 270 (2 BBL.) GM 350 V-8 1969-1972 - 2851074 THRU 3077735
    • 270 MIE GM 350 V-8 1969-1972 - 2851074 THRU 3077735
    • 325 GM 427 V-8 1969-1972 - 2278747 THRU 3780449
    • 325 MIE GM 427 V-8 1968-1974 - 2278747 THRU 3780449
    • 330 GM 454 V-8 1977-1981 - 4623115 THRU 6083144
    • 330 MIE GM 454 V-8 1977-1980 - 4623115 THRU 5889913
    • 340 MIE W/B/W GM 454 V-8 1981-1987 - 5889914 THRU 0B788365
    • 390 GM 482 V-8 1969-1970 - 2781129 THRU 2825059
    • 390 MIE GM 482 V-8 1969-1970 - 2781129 THRU 2825059
    • 5.0L MIE (4 BBL.) GM 305 V-8 1987-1995 - 0B522506 THRU 0B788151
    • 5.7L MIE GM 350 V-8 1988-1993 - 0B788197 THRU 0F024999
    • 7.4L MIE (LH) GEN. V GM 454 V-8 1992-1996 - 0D715494 THRU 0F820141
    • 7.4l MIE W/B/W GM 454 V-8 1988-1992 - 0B788366 THRU 0D715493
    • 7.4L MIE W/HURTH GM 454 V-8 1989-1992 - 0C391564 THRU 0D715493
    • 8.2L MIE GEN. V GM 502 V-8 1993-1996 - 0D857200 THRU 0F819619
    • 8.2L MIE W/HURTH GM 502 V-8 1990-1992 - 0C878221 THRU 0D857199
    • 190 GM 283 V-8 1963-1964 - 1564539 THRU 1730903
    • 225 (2 BBL.) GM 327 V-8 1963-1966 - 1539620 THRU 2278646
    • 7.4L BRAVO (MPI)(GEN. VI) GM 454 V-8 1998-2000 - 0L010003 THRU 0M024330
    • 3.0L TKS Plus - 1G404114 & Up
    • Exhaust / Cooling Systems and Extension Kits - MERCRUISER VOL. 1 (1986 THRU 1993)
    • Exhaust / Cooling Systems and Extension Kits - 1994 & Up
    • Exhaust / Cooling Systems and Extension Kits - MERCRUISER (1985 AND BELOW)
    • Fuel/Oil Tanks, Lines, Filter Kits and Corrosion - MERCRUISER VOL. 1 (1986 THRU