Mercury 11-20220 Genuine OEM V-150 Alpha .500-2” Handle Bracket Screw Nylock Nut

  • Sale
  • Regular price $5.95
  • 3 available


  • Genuine OEM Mercury Quicksilver Parts
  • V-150 Alpha .500-2” Handle Bracket Screw Nylock Nut
  • Inner Diameter: .500-2”
  • Manufacturer: Mercury, Mariner, Quicksilver, MerCruiser
  • Part Number: 11-20220
  • Also Known As: 1120220, 11-25622, 1125622, 11-82671317, 1182671317
  • For use with:
    • 110 ENGINE - 110 GM 153 I/L4 1963-1966
    • 120 ENGINE - 120 GM 153 I/L4 1979-1982
    • 140 ENGINE - 140 GM 181 I/L4 1972-1978
    • 150 ENGINE - 150 GM 230 I/L6 1964-1966
    • 165 ENGINE - 165 GM 250 I/L6 1970-1978
    • 165 ENGINE - 165 GM 250 I/L6 1979-1981
    • 190 ENGINE - 190 GM 283 V-8 1963-1964
    • K20-140-160 STERN DRIVE - 160 1967-1969
    • K20-140-160 STERN DRIVE - 120/140 1967-1969
    • 1A-1B-1C (E-Z SHIFT) - IA/IB/IC (EZ-SHIFT) 1965-1966
    • 225-S/233 (1.32 RATIO) STERN DRIVE - 225-S 1974
    • 225-S/233 (1.32 RATIO) STERN DRIVE - 233 1975-1977
    • 140 ENGINE (6 CYLINDER) - 140 GM 194 I/L6 1963
    • 470 ENGINE - 470 (2 BBL.) MERCURY 224 I/L4 1983-1984
    • 485 ENGINE - 485 (2 BBL.) MERCURY 224 I/L4 1980-1982
    • 488R ENGINE - 488 (4 BBL.) MERCURY 224 I/L4 1983-1984
    • 200 EFI PROMAX/SUPERMAGNUM - 200 EFI PRO MAX/SUPER MAG
    • 225 EFI PROMAX/SUPERMAGNUM - 225 EFI PRO MAX/SUPER MAG
    • 120 HP/2.5L140 HP/3.0L R/MR/ALPHA ONE - 120 GM 153 I/L4 1983-1986
    • 120 HP/2.5L140 HP/3.0L R/MR/ALPHA ONE - 140 GM 181 I/L4 1982-1986
    • 120 HP/2.5L140 HP/3.0L R/MR/ALPHA ONE - 2.5L GM 153 I/L4 1987-1989
    • 120 HP/2.5L140 HP/3.0L R/MR/ALPHA ONE - 3.0L GM 181 I/L4 1987-1989
    • 150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-1500
    • 150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-150 Work
    • 150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-150-XR-2
    • 150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-150 Magnum
    • 150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-150 Marathon
    • 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 165 1978-1981
    • 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 228 1978-1982
    • 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 470 1978-1982
    • 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 485 1980-1982
    • 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 898 1978-1982
    • 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 120/140 1978-1982
    • 165 HP - 3.7L/170 HP/180 HP-3.7 L/LX/190 HP - 165 (2 BBL.) MERCURY 224 I/L4 1987
    • 165 HP - 3.7L/170 HP/180 HP-3.7 L/LX/190 HP - 180 (4 BBL.) MERCURY 224 I/L4 1987
    • 165 HP - 3.7L/170 HP/180 HP-3.7 L/LX/190 HP - 170 (2 BBL.) MERCURY 224 I/L4 1985-1986
    • 165 HP - 3.7L/170 HP/180 HP-3.7 L/LX/190 HP - 3.7L (2 BBL.) MERCURY 224 I/L4 1988-1989
    • XR-2 MAGNUM - MERC/MAR XR2/MAGNUM
    • MARK 78, MARK 75A, MARK 78A - MARK 75A, 78, 78A
    • ACCESSORIES RIDE-GUIDE VOLUME I - Power Steering/Tiller Handles/ Shift Kits
    • ACCESSORIES OUTBOARD VOLUME I - Power Steering/Tiller Handles/ Shift Kits
    • ACCESSORIES OUTBOARD VOLUME I - Trim / Tilt / Lift Systems and Components
    • ACCESSORIES OUTBOARD VOLUME I - Exhaust / Cooling Systems and Extension Kits
    • ACCESSORIES OUTBOARD VOLUME I - Fuel/Oil Tanks, Lines, Filter Kits and Corrosion
    • MERCRUISER SEC K POWER STEERING - Power Steering/Tiller Handles/ Shift Kits
    • MERCRUISER SEC F POWER TRIM AND TILT - Trim / Tilt / Lift Systems and Components
    • MERCRUISER SEC H FRESH WATER COOLING - Exhaust / Cooling Systems and Extension Kits
    • OUTBOARDS SEC A RIDE-GUIDE - Power Steering/Tiller Handles/ Shift Kits
    • OUTBOARDS SEC C STEERING HANDLES AND BARS - Power Steering/Tiller Handles/ Shift Kits