Skip to content
OMC Johnson Evinrude 0580416 0584477 Mercury 802371A1 1.2-40 HP Outboard Ignition Coil Sierra 18-5181 18-5181D
- OMC Johnson Evinrude Mercury 1.2-40 HP Outboard Ignition Coil
- Primary Resistance: .09 ± 10 ohms
- Secondary Resistance: 10 ± 15 ohms
- For use with:
- Johnson/Evinrude
- 10 HP 1954-1963 10hp 2 stroke 2 cylinders
- 1.2 HP 1986-1990 1.2hp 2, stroke 1 cylinders
- 15 HP 1955-1956 15hp 2 stroke 2 cylinders
- 1.5 HP 1968-1970 1.5hp 2 stroke 1,2 cylinders
- 18 HP 1957-1972 18hp 2 stroke 2 cylinders
- 20 HP 1966-1972 20hp 2 stroke 2 cylinders
- 2.2 HP 1970-1970 4hp 2 stroke 2 cylinders
- 25 HP 1955-1972 25hp 2 stroke 2 cylinders
- 28 HP 1962-1964 28hp 2 stroke 2 cylinders
- 2 HP 1971-1985 2hp 2 stroke 1 cylinders
- 30 HP 1956-1956 30hp 2 stroke 2 cylinders
- 33 HP 1965-1970 33hp 2, stroke 2 cylinders
- 3.3 HP 1973-1973 4,6hp 2 stroke 2 cylinders
- 35 HP 1957-1959 35hp 2, stroke 2 cylinders
- 3 HP 1955-1990 3hp 2 stroke 2 cylinders
- 40 HP 1960-1973 40hp 2, stroke 2, cylinders
- 4 HP 1969-1988 4hp 2 stroke 1,2 cylinders
- 5.5 HP 1954-1964 5.5hp 2 stroke 2 cylinders
- 5 HP 1965-1968 5hp 2 stroke 1,2 cylinders
- 6 HP 1965-1976 6hp 2 stroke 2 cylinders
- 7.5 HP 1955-1958 7.5hp 2 stroke 2 cylinders
- 9.5 HP 1964-1973 9.5hp 2 stroke 2 cylinders
- 9 HP 1968-1968 9.5hp 2 stroke 2 cylinders
- Mercury Marine
- 10 1949-1963 10hp 2 cylinders
- 15 1951-1972 15hp
- 18 1951-1972 18hp
- 20 1951-1972 20hp
- 25 1951-1972 25hp
- 28 1956-1970 28hp
- 30 1956-1970 30hp
- 3 1950-1976 3hp 1 cylinders
- 33 1956-1970 33hp
- 35 1956-1970 35hp
- 40 1960-1973 40hp
- 4 1950-1989 4hp 1 cylinders
- 5 1950-1976 5hp 1 cylinders
- 5.5 1950-1976 5.5hp
- 6 1950-1976 6hp
- 7.5 1954-1958 7.5hp 2 cylinders
- 9.5 1964-1973 9.5hp
- Manufacturer: Sierra
- Model Number: Ignition Coil
- Part Number: 18-5181, 18-5181D
- Also Known As:
- CDI 183-4477
- GLM 72100
- Mallory 9-23102
- Mercury 802371, 802371A1
- OMC Johnson/Evinrude 0580416, 0580971, 0582370, 0582931, 0582995, 0584477