OMC Johnson Evinrude 311598 Volvo Penta 3852105 Plastic Lower Unit Drain Fill Gasket Plug Washer Sierra 18-42481 18-42481-9

  • Sale
  • Regular price $9.95


  • OMC Johnson Evinrude Volvo Penta Plastic Lower Unit Drain Fill Gasket Plug Washer
  • Material: Plastic
  • Manufacturer: Sierra 
  • Model Number: Drain Fill Washer 
  • Part Number: 18-42481
  • Also Known As: 
    • Sierra 18-42481-9
    • OMC Johnson/Evinrude 311598, 3852105
    • Mallory 9-60408
    • Volvo Penta 3852105
  • For use with: 
    • Johnson/Evinrude
      • 100 HP 1968-2005 100hp 2,4 stroke 2,4 cylinders
      • 105 HP 1993-2003 105hp 2 stroke 4,6 cylinders
      • 110 HP 1986-1987 110hp 2 stroke 4 cylinders
      • 112 HP 1994-1996 112hp 2 stroke 4 cylinders
      • 115 HP 1969-2019 115hp 2,4, stroke 2,4 cylinders
      • 120 HP 1985-1994 120hp 2 stroke 4 cylinders
      • 125 HP 1971-1998 125hp 2 stroke 2,4 cylinders
      • 1.2 HP 1986-1987 1.2hp 2 stroke 1 cylinders
      • 130 HP 1995-2019 130hp 2, stroke 4 cylinders
      • 135 HP 1973-2019 135hp 2,4, stroke 4,6 cylinders
      • 140 HP 1977-1994 140hp 2 stroke 4 cylinders
      • 150 HP 1978-2019 150hp 2,4, stroke 2.7, liters 4,6 cylinders
      • 155 HP 1984-1987 155hp 2 stroke 6 cylinders
      • 1.5 HP 1968-1970 1.5hp 2 stroke 1,2 cylinders
      • 15 HP 1974-2019 15hp 2,4 stroke 2 cylinders
      • 175 HP 1977-2019 175hp 2,4, stroke 2.7, liters 6 cylinders
      • 185 HP 1984-1994 185hp 2 stroke 6 cylinders
      • 18 HP 1968-1997 18hp 2 stroke 2 cylinders
      • 200 HP 1976-2019 200hp 2,4, stroke 2.7,3.3,3.4, liters 6 cylinders
      • 20 HP 1968-1998 20,25hp 2 stroke 2 cylinders
      • 225 HP 1986-2019 225hp 2,4 stroke 3.3,3.4, liters 6 cylinders
      • 2.2 HP 1970-1970 2.2hp 2 stroke 1 cylinders
      • 235 HP 1978-1985 235hp 2 stroke 6 cylinders
      • 250 HP 1993-2019 250hp 2,4 stroke 3.4, liters 6,8 cylinders
      • 25 HP 1969-2019 25,35hp 2,4 stroke 2,3,8 cylinders
      • 275 HP 1985-1986 275hp 2 stroke 2,8 cylinders
      • 28 HP 1986-1996 28hp 2 stroke 2 cylinders 
      • 2 HP 1971-1985 2hp 2 stroke 1 cylinders
      • 300 HP 1985-2019 300hp 2,4 stroke 3.4, liters 6,8 cylinders
      • 30 HP 1984-2019 30hp 2,4 stroke 2 cylinders
      • 33 HP 1968-1970 33hp 2, stroke 2 cylinders
      • 3.3 HP 1973-1993 3.3hp 2 stroke 1 cylinders
      • 35 HP 1976-2001 35,50hp 2 stroke 2,3 cylinders
      • 3 HP 1968-1997 3hp 2 stroke 2 cylinders
      • 40 HP 1968-2019 40,48,55,60hp 2,4, stroke 2 cylinders 
      • 4.5 HP 1980-1983 4.5hp 2 stroke 2 cylinders
      • 45 HP 1986-1997 45hp 2 stroke 2 cylinders
      • 48 HP 1987-1996 48hp 2 stroke 2 cylinders
      • 4 HP 1969-2001 4hp 2 stroke 1,2 cylinders
      • 50 HP 1968-2019 50hp 2,4, stroke 2,3,4 cylinders
      • 55 HP 1968-2019 55hp 2,4, stroke 2,3 cylinders
      • 5 HP 1968-2001 5hp 2,4 stroke 1,2 cylinders
      • 60 HP 1970-2019 60hp 2,4 stroke 2,3 cylinders
      • 65 HP 1968-2019 65,90hp 2,4 stroke 2,3,4 cylinders
      • 6 HP 1968-2005 6hp 2,4 stroke 1,2 cylinders
      • 70 HP 1974-2001 70hp 2 stroke 3 cylinders
      • 75 HP 1968-2019 75,85hp 2,4 stroke 3,4 cylinders
      • 7.5 HP 1980-1983 7.5hp 2 stroke 2 cylinders
      • 80 HP 1993-1999 80hp 2 stroke 4 cylinders
      • 85 HP 1968-1995 85hp 2 stroke 2,4 cylinders
      • 88 HP 1990-1998 88,90hp 2 stroke 4 cylinders
      • 8 HP 1983-2005 8hp 2,4 stroke 2 cylinders
      • 90 HP 1981-2019 90hp 2,4, stroke 3,4 cylinders
      • 9.5 HP 1968-1973 9.5hp 2 stroke 2 cylinders
      • 9.9 HP 1974-2007 9.9hp 2,4 stroke 2 cylinders
      • 9 HP 1968-1972 9hp 2 stroke 2 cylinders
      • Mercury Sport Jet
      • 120 POWERHEAD) 1995-1995 120hp 2 stroke 4 cylinders
    • OMC
      • 100 hp 1972-1973 100hp 4 stroke 4 cylinders
      • 120 hp 1968-1980 120hp 4 stroke 4 cylinders
      • 140 hp 1973-1980 140hp 4 stroke 4 cylinders
      • 155 hp 1968-1972 155hp 4 stroke 6 cylinders
      • 165 hp 1972-1976 165hp 4 stroke 6 cylinders
      • 170 hp 1974-1974 170hp 4 stroke 8 cylinders
      • 175 hp 1975-1977 175hp 4 stroke 8 cylinders
      • 185 hp 1968-1980 185hp 4 stroke 8 cylinders
      • 190 hp 1974-1977 190hp 4 stroke 8 cylinders
      • 200 hp 1968-1981 200hp 4 stroke 8 cylinders
      • 210 hp 1968-1970 210hp 4 stroke 8 cylinders
      • 215 hp 1971-1971 215hp 4 stroke 8 cylinders
      • 225 hp 1972-1978 225hp 4 stroke 8 cylinders
      • 230 hp 1979-1981 230hp 4 stroke 8 cylinders
      • 235 hp 1971-1977 235hp 4 stroke 8 cylinders
      • 2.3 liter 1987-1987 4 stroke 2.3 liters 4 cylinders
      • 240 hp 1978-1978 240hp 4 stroke 8 cylinders
      • 245 hp 1972-1975 245hp 4 stroke 8 cylinders
      • 250 hp 1979-1979 250hp 4 stroke 8 cylinders
      • 2.5 liter 1982-1986 4 stroke 2.5 liters 4 cylinders
      • 260 hp 1979-1981 260hp 4 stroke 8 cylinders
      • 3.2 liter 1993-1993 4 stroke 3.2 liters 6 cylinders
      • 350 hp 1989-1989 350hp 4 stroke 5.7 liters 8 cylinders
      • 3.8 liter 1981-1985 4 stroke 3.8 liters 6 cylinders
      • 3 liter 1982-1994 4 stroke 3 liters 4 cylinders
      • 4.3 liter 1985-1994 4 stroke 4.3 liters 6 cylinders
      • 5.7 liter 1982-1994 4 stroke 5.7 liters 8 cylinders
      • 5.8 liter 1989-1994 4 stroke 5.8 liters 8 cylinders
      • 5 liter 1982-1994 4 stroke 5 liters 8 cylinders
      • 7.4 liter 1993-1994 4 stroke 7.4 liters 8 cylinders
      • 7.5 liter 1987-1987 4 stroke 7.5 liters 8 cylinders
      • 80 hp 1968-1969 80hp 4 stroke 4 cylinders
      • 8.2 liter 1984-1993 4 stroke 8.2 liters 8 cylinders
      • 90 hp 1968-1971 90hp 4 stroke 4 cylinders
    • Volvo Penta
      • DP-S1
      • DP-S
      • DP-SM 1.68
      • DP-SM 1.78
      • DP-SM 1.95
      • DP-SM 2.32
      • DP-SM
      • DP-SMTD1 1.95
      • DP-SMTD 1.95
      • DP-SMTD3 2.11
      • SX-C1AC
      • SX-C1
      • SX-C2AC
      • SX-C2
      • SX-C
      • SX-CLT1
      • SX-CT1
      • SX-CT2
      • SX-CT
      • SX-M1 1.43
      • SX-M1 1.51
      • SX-M1 1.60
      • SX-M1 1.66
      • SX-M1 1.79
      • SX-M1 1.89
      • SX-M1 1.97
      • SX-M1 2.18
      • SX-M 1.43
      • SX-M 1.51
      • SX-M 1.60
      • SX-M 1.66
      • SX-M 1.79
      • SX-M 1.89
      • SX-M 1.97
      • SX-M1
      • SX-M 2.18
      • SX-MAC
      • SX-MACLT
      • SX-MBAC
      • SX-MDA
      • SX-MDB
      • SX-MDC
      • SX-MHP
      • SX-M
      • SX-MLT
      • SX-MTD 1.66
      • SX-MTD 1.79
      • SX-MTD 2.18
      • SX-MTD3 1.66
      • SX-MTD3
      • SX-MTD
      • SX-R1
      • SX-R2
      • SX-R
      • SX-RT1
      • SX-RT2