Skip to content
OMC Johnson Evinrude 320140 Volvo Penta 125017-4 MerCruiser Outboard Sterndrive Engine O-Ring Sierra 18-7178
- OMC Johnson Evinrude Volvo Penta MerCruiser Outboard Sterndrive Engine O-Ring
- I.D.: 0.920" (23.5mm)
- Width: 0.135" (3.5mm)
- Manufacturer: Sierra
- Model Number: O-Ring
- Part Number: 18-7178
- Also Known As:
- Sierra 18-7178-9
- OMC Johnson/Evinrude 320140
- Volvo Penta 125017, 125017-4
- GLM 82130
- Mallory 9-76555
- For use with:
- Johnson/Evinrude
- 115 HP 1975-1982 115hp 2 stroke 4 cylinders
- 135 HP 1975-1976 135hp 2 stroke 4 cylinders
- 140 HP 1977-1977 140hp 2 stroke 4 cylinders
- 150 HP 1978-2019 150hp 2 stroke 2.7, liters 6 cylinders
- 175 HP 1977-2019 175hp 2 stroke 2.7, liters 6 cylinders
- 200 HP 1976-2019 200hp 2 stroke 2.7,3.4, liters 6 cylinders
- 225 HP 2013-2019 225hp 2 stroke 3.4, liters 6 cylinders
- 235 HP 1978-1978 235hp 2 stroke 6 cylinders
- 250 HP 2013-2019 250hp 2 stroke 3.4 liters 6 cylinders
- 300 HP 2013-2019 300hp 2 stroke 3.4 liters 6 cylinders
- 40 HP 2013-2019 40hp 2 stroke 2 cylinders
- 85 HP 1975-1977 85hp 2 stroke 4 cylinders
- 90 HP 1994-2006 90hp 2 stroke 4 cylinders
- Mercruiser
- ALPHA ONE GEN.II 1991-1991
- OMC
- 120 hp 1978-1978 120hp 4 stroke 4 cylinders
- 140 hp 1978-1978 140hp 4 stroke 4 cylinders
- 185 hp 1978-1978 185hp 4 stroke 8 cylinders
- 225 hp 1978-1978 225hp 4 stroke 8 cylinders
- 240 hp 1978-1978 240hp 4 stroke 8 cylinders
- Volvo Penta
- 230A 1989-1992 120hp 4 stroke 2.3 liters 4 cylinders
- 230B 1992-1993 120hp 4 stroke 2.3 liters 4 cylinders
- 250A 1989-1992 146hp 4 stroke 2.5 liters 4,6 cylinders
- 250B 1992-1993 146hp 4 stroke 2.5 liters 4 cylinders
- 251A 1989-1992 167hp 4 stroke 2.5 liters 4 cylinders
- 275A
- 275
- 280B
- 285A 2012-2019 200hp
- 290A 2015-2019 200hp
- 290DP 2015-2019 200hp
- 430A 1990-1991 205hp 4.3 liters 6 cylinders
- 430B 1991-1992 205hp 4.3 liters 6 cylinders
- 431A 1989-1991 205hp 4.3 liters 6 cylinders
- 431B 1991-1992 205hp 4.3 liters 6 cylinders
- 432A 1992-1993 205hp 4.3 liters 6 cylinders
- 434A 1992-1993 205hp 4.3 liters 6 cylinders
- 500A 1989-1990 210hp 4 stroke 5 liters 8 cylinders
- 500B 1990-1993 210hp 4 stroke 5 liters 8 cylinders
- 501A 1989-1991 229hp 4 stroke 5 liters 8 cylinders
- 501B 1991-1993 229hp 4 stroke 5 liters 8 cylinders
- 570A 1989-1993 275hp 4 stroke 5.7 liters 8 cylinders
- 571A 1989-1992 307hp 4 stroke 5.7 liters 8 cylinders
- 572A 1991-1993 270hp 4 stroke 5.7 liters 8 cylinders
- 740A 1989-1992 330hp 4 stroke 7.4 liters 8 cylinders
- 740B 1992-1993 330hp 4 stroke 7.4 liters 8 cylinders
- AD30A
- AD30
- AD31A 1986-1989 130hp 4 cylinders
- AD31B 1989-1993 130hp 4 cylinders
- AD31D-A 1994-1994 130hp 4 cylinders
- AD31L-A 1994-1998 130hp 4 cylinders
- AD31P-A 1994-2004 150hp 4 cylinders
- AD31XD 1993-1994 150hp 4 cylinders
- AD40B
- AD41A 1988-1989 200hp 6 cylinders
- AD41D 1993-1994 200hp 6 cylinders
- AD41L-A 1994-1997 165hp 6 cylinders
- AD41P-A 1994-1997 200hp 6 cylinders
- AQ115A 1969-1970 115hp 4 cylinders
- AQ115B 1970-1975 115hp 4 cylinders
- AQ120B 1977-1980 110hp 4 cylinders
- AQ125A 1983-1984 117hp 4 cylinders
- AQ125B 1984-1985 117hp 4 cylinders
- AQ130A 1968-1970 130hp 4 cylinders
- AQ130B 1968-1970 115hp 4 cylinders
- AQ130C 1969-1975 130hp 4 cylinders
- AQ130D 1975-1977 110hp 4 cylinders
- AQ130
- AQ131A 1985-1987 120hp 4 cylinders
- AQ131B 1986-1987 120hp 4 cylinders
- AQ131C 1987-1989 120hp 4 cylinders
- AQ131D 1987-1989 120hp 4 cylinders
- AQ140A 1975-1979 125hp 4 cylinders
- AQ145A 1979-1985 138hp 4 cylinders
- AQ145B 1984-1985 138hp 4 cylinders
- AQ145BA
- AQ151A 1985-1986 146hp 4 cylinders
- AQ151B 1985-1987 146hp 4 cylinders
- AQ151C 1987-1989 146hp 4 cylinders
- AQ165A 1968-1969 165hp 6 cylinders
- AQ170A 1969-1972 170hp 6 cylinders
- AQ170B 1972-1973 170hp 6 cylinders
- AQ170C 1973-1978 160hp 6 cylinders
- AQ171A 1986-1987 167hp 4 cylinders
- AQ171C 1987-1989 167hp 4 cylinders
- AQ175A 1981-1985 170hp 6 cylinders
- AQ190A 1976-1977 182hp 8 cylinders
- AQ200B 1974-1976 200hp 8 cylinders
- AQ200C 1976-1977 200hp 8 cylinders
- AQ200D 1977-1986 200hp 8 cylinders
- AQ200F 1985-1986 200hp 8 cylinders
- AQ205A 1988-1989 205hp 6 cylinders
- AQ211A 1986-1989 210hp 8 cylinders
- AQ225B 1974-1976 225hp 8 cylinders
- AQ225C 1976-1977 225hp 8 cylinders
- AQ225D 1977-1986 225hp 8 cylinders
- AQ225E 1985-1986 225hp 8 cylinders
- AQ225F 1985-1986 225hp 8 cylinders
- AQ231A 1986-1989 229hp 8 cylinders
- AQ231B 1987-1989 229hp 8 cylinders
- AQ240A 1976-1977 225hp 8 cylinders
- AQ255A 1977-1978 255hp 8 cylinders
- AQ255B 1978-1978 255hp 8 cylinders
- AQ260A 1979-1985 260hp 8 cylinders
- AQ260B 1985-1986 260hp 8 cylinders
- AQ271A 1986-1986 270hp 8 cylinders
- AQ271B 1986-1986 270hp 8 cylinders
- AQ271C 1986-1989 275hp 8 cylinders
- AQ271D 1986-1989 275hp 8 cylinders
- AQ290A 1979-1985 290hp 8 cylinders
- AQ311A 1986-1987 307hp 8 cylinders
- AQ311B 1987-1989 307hp 8 cylinders
- AQAD30 1983-1986 110hp
- AQAD30A 1983-1986 110hp
- AQAD31A 1986-1989 130hp
- AQAD40B 1982-1986 165hp 6 cylinders
- AQAD41A 1986-1989 200hp 6 cylinders
- AQD21A 1969-1979 75hp 4 cylinders
- AQD21B 1979-1981 75hp 4 cylinders
- AQD40A 1977-1985 124,24hp 6 cylinders
- AW255B 2012-2019 225hp
- BB115A 1969-1970 115hp 4 cylinders
- BB115B 1970-1975 115hp 4 cylinders
- BB115C 1975-1977 115hp 4 cylinders
- BB140A 1975-1979 125hp 4 cylinders
- BB145A 1979-1985 138hp
- BB165A 1965-1969 165hp 6 cylinders
- BB170A 1969-1972 170hp 6 cylinders
- BB170B 1972-1973 170hp 6 cylinders
- BB170C 1973-1978 141hp 6 cylinders
- BB225A 1973-1974 225hp 8 cylinders
- BB225AV 1973-1974 225hp 8 cylinders
- BB225B 1974-1976 225hp 8 cylinders
- BB225C 1976-1977 225hp 8 cylinders
- BB260A 1978-1985 260hp 8 cylinders
- BB260AV 1978-1985 260hp 8 cylinders
- BB260B 1985-1986 260hp 8 cylinders
- BB260C 1986-1987 260hp 8 cylinders
- D41A 1988-1989 150hp 6, cylinders
- D41B 1989-1993 150hp 6 cylinders
- D41D 1993-1994 150hp 6 cylinders
- D41L-A 1994-1998 150hp 6, cylinders
- DP-A1 2015-2019 240hp
- DP-A 2015-2019 240hp
- DP-A2 2014-2019 240hp
- DP-B1
- DP-B
- DP-C1 1.95
- DP-C1 2.30
- DP-C1
- DP-C 2015-2019 280hp
- DP-D1 1.68
- DP-D1 1.78
- DP-D1 1.95
- DP-D1 2015-2019 280hp
- DP-D1 2.30
- DP-D 2015-2019 280hp
- DP-E
- DP-G
- DP-S
- DPX-A
- DPX-R 1.47
- DPX-R 1.51
- DPX-R 1.59
- DPX-R 1.68
- DPX-R 1.78
- DPX-R
- DPX-S1 1.59
- DPX-S1 1.68
- DPX-S1 1.78
- DPX-S 1.59
- DPX-S 1.68
- DPX-S 1.78
- HS1A
- HS1E-A
- KAD42A 1991-1993 230hp 6 cylinders
- KAD42B 1993-2001 230hp 6 cylinders
- KAD42P-A 1994-1997 230hp 6 cylinders
- KAMD42A 1991-1993 230hp 6 cylinders
- KAMD42B 1993-1994 230hp 6 cylinders
- KAMD42P-A 1994-1997 230hp 6 cylinders
- MB20A 1969-1971 42hp
- MB20B 1969-1975 42hp
- MB20C
- MD21A 1969-1979 75hp 4 cylinders
- MD21B 1979-1981 75hp 4 cylinders
- MD22L-A 2000-2002 50hp 4 cylinders
- MD30 65hp
- MD30A 1983-1986 65hp
- MD31A 1986-1994 62hp 4 cylinders
- MS3B 2012-2019 225hp
- MS3C 2012-2019 225hp
- MS4A 2012-2019 270hp
- MS5B
- SP-A1
- SP-A 2012-2019 270hp
- SP-A2
- SP-C1
- SP-C
- SP-E
- TAD1170VE 2014-2019 320hp
- TAD1171VE 2014-2019 360hp
- TAD1172VE 2014-2019 388hp
- TAD1371VE 2014-2019 388hp
- TAD1372VE 2014-2019 428hp
- TAD1373VE 2014-2019 469hp
- TAD1374VE 2014-2019 510hp
- TAD1375VE 2014-2019 551hp
- TAD570VE 2014-2019 143hp
- TAD571VE 2014-2019 175hp
- TAD572VE 2014-2019 218hp
- TAD870VE 2014-2019 218hp
- TAD871VE 2014-2019 252hp
- TAD872VE 2014-2019 286hp
- TAD873VE 2014-2019 320hp
- TAMD30 110hp
- TAMD30A 1983-1986 110hp
- TAMD31A 1986-1991 130hp 4 cylinders
- TAMD31D 1993-1994 130hp 4 cylinders
- TAMD31L-A 1994-1998 130hp 4 cylinders
- TAMD31L-B 1994-2003 130hp 4 cylinders
- TAMD31M 1995-2001 110hp 4 cylinders
- TAMD31M-A 1994-2003 110hp 4 cylinders
- TAMD31M-B 1994-2003 110hp 4 cylinders
- TAMD31P 150hp 4 cylinders
- TAMD31P-A 1994-2004 150hp 4 cylinders
- TAMD31S-A 2002-2003 100hp 4 cylinders
- TAMD40B 1983-1986 165hp 6 cylinders
- TAMD41A 1986-1989 200hp 6 cylinders
- TAMD41D 1993-1994 145hp 6 cylinders
- TAMD41H-A 1994-1998 145hp 6 cylinders
- TAMD41H-B 1999-1999 145hp 6 cylinders
- TAMD41L-A
- TAMD41M-A 1994-2004 170hp 6 cylinders
- TAMD41P-A 1994-2005 200hp 6 cylinders
- TAMD42B 1993-1996 230hp 6 cylinders
- TMD30 90hp
- TMD30A 1983-1986 90hp
- TMD31A 1986-1989 100hp 4 cylinders
- TMD31B 1989-1993 100hp 4 cylinders
- TMD31D 1993-1994 100hp 4 cylinders
- TMD31L-A 1994-1997 100hp 4 cylinders
- TMD40C 1983-1986 136hp
- TMD41A 1986-1988 150hp 6 cylinders
- TMD41B 1989-1993 150hp 6 cylinders
- TMD41D 1993-1994 150hp 6 cylinders
- TMD41L-A 1994-1997 150hp 6 cylinders
- TSK DPX-C